博体育

博体育

Latest Hourly Weather Roundup

 

 

    
                        
737
ASUS43 KTOP 032008
RWRKS

WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
300 PM CDT SAT MAY 03 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

KSZ001>006-013>018-027>032-041>047-032100-
NORTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLAND       SUNNY     71  35  26 S15G29    30.00F
HAYS           SUNNY     67  38  34 SE3       30.05F
HILL CITY      SUNNY     70  33  25 VRB5      30.04F
RUSSELL        SUNNY     67  38  34 VRB5      30.03F
$$

KSZ061>065-074>080-084>089-032100-
SOUTHWEST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DODGE CITY     SUNNY     71  40  32 S9        30.04F
ELKHART        SUNNY     77  41  27 SW15G21   30.02F
GARDEN CITY    SUNNY     69  39  33 SE15G22   30.02F
GREAT BEND     SUNNY     69  38  32 NE8       30.05F
LIBERAL        SUNNY     72  40  31 S15G31    30.04F
PRATT          SUNNY     68  34  28 CALM      30.06F
$$

KSZ066>073-081>083-090>101-032100-
SOUTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHANUTE        MOSUNNY   68  42  38 N15G22    30.03F
COFFEYVILLE    PTSUNNY   68  43  40 N13       30.02F
HUTCHINSON     SUNNY     68  39  34 VRB5      30.04F
MEDICINE LODGE   N/A     72  35  25 VRB3      30.04F
NEWTON         MOSUNNY   69  40  34 N10       30.05F
PARSONS        PTSUNNY   68  45  43 N16G22    30.03S
WICHITA INTL   MOSUNNY   68  41  37 NW6       30.04F
WICHITA JABRA  MOSUNNY   68  38  33 MISG      30.04F
WICHITA MCCONL PTSUNNY   70  42  35 N8        30.03F
WINFIELD       MOSUNNY  N/A N/A N/A N9        30.05F
$$

KSZ007>012-019>026-033>040-048>060-102>105-032100-
NORTHEAST KANSAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CONCORDIA      SUNNY     67  41  38 N8        30.04F
EMPORIA        PTSUNNY   68  42  38 N10G21    30.03F
LAWRENCE       MOSUNNY   65  42  43 N13G18    30.03F
MANHATTAN      MOSUNNY   67  40  37 N8G16     30.03F
MARYSVILLE     MOSUNNY   66  34  30 NW8G18    30.04F
OLATHE IND     PTSUNNY   65  42  43 N12G25    30.04S
OLATHE EXE     PTSUNNY   64  38  38 N10       30.03S
SALINA         SUNNY     69  41  36 N7        30.05F
TOPEKA BILLARD MOSUNNY   66  42  41 N12       30.04S
TOPEKA FORBES  MOSUNNY   64  42  44 N16       30.03F
$$