Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.
Current Marine Weather Observations* |
Experimental Great Lakes Observation Page |
*Use these links in tandem to see all available marine-related weather observations.
Today | Tonight | Sunday | Sunday Night | ||||||||||||||||||||||||||||||||||||||||||||
8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a |
Sample points represent (from top to bottom): Wind Direction and Speed (kts), Wind Gust (kts), and Wave Height (ft)
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Today | Tonight | Sunday | Sunday Night | ||||||||||||||||||||||||||||||||||||||||||||
8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a |
Sample points represent (from top to bottom): Wind Direction and Speed (kts), Wind Gust (kts), and Wave Height (ft)
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Today | Tonight | Sunday | Sunday Night | ||||||||||||||||||||||||||||||||||||||||||||
8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a |
Sample points represent (from top to bottom): Wind Direction and Speed (kts), Wind Gust (kts), and Wave Height (ft)
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Today | Tonight | Sunday | Sunday Night | ||||||||||||||||||||||||||||||||||||||||||||
8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a |
Sample points represent (from top to bottom): Wind Direction and Speed (kts), Wind Gust (kts), and Wave Height (ft)
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Today | Tonight | Sunday | Sunday Night | ||||||||||||||||||||||||||||||||||||||||||||
8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a |
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Sample points represent (from top to bottom): Wind Direction and Speed (kts), Wind Gust (kts), and Wave Height (ft)
Marine Hazards Legend | ||
Threat | Sustained Wind Speed or Gusts (kts) | Wave Height (ft) |
None | < 15 | < 1.5 |
Kayak Caution | 15-18 knots | 1.5-2.0 ft |
Limited | 19-23 knots | 2.1-3.9 ft |
Elevated | 24-33 knots | 4.0-6.9 ft |
Significant | ≥ 34 knots | ≥ 7.0 ft |
Please provide feedback on this page to our Webmaster: nws.marquette@noaa.gov