HIGH SEAS FORECASTS | |||||
West Atlantic (GMDSS Metarea IV) | 0430z | 1030z | 1630z | 2230z | |
Tropical Atlantic | 0415z | 1015z | 1615z | 2215z | |
East Pacific (GMDSS Metarea XII) | 0545z | 1145z | 1745z | 2345z | |
2 | NE Pacific | 0430z | 1030z | 1630z | 2230z |
2 | North Mid-Pacific | 0445z | 1045z | 1645z | 2245z |
2,3 | Mexico High Seas | 0400z | 1000z | 1600z | 2200z |
South Mid-Pacific | 0515z | 1115z | 1715z | 2315z | |
1 Part of HSFAT1 2 Part of HSFEPI 3 Part of HSFEP1 4 As per Notices to Mariners , excludes Hudson Bay area. |
OFFSHORE FORECASTS | |||||
New England Condensed version for radio broadcast |
0230z | 0800z | 1430z | 2000z | |
Mid-Atlantic Condensed version for radio broadcast |
0300z | 0900z | 1500z | 2100z | |
SW and Tropical North Atlantic and Caribbean Condensed version for radio broadcast |
0330z | 0930z | 1530z | 2130z | |
Gulf of America Condensed version for radio broadcast |
0330z | 0930z | 1530z | 2130z | |
|
SW North Atlantic Ocean Including the Bahamas |
0330z | 0930z | 1530z | 2130z |
Washington, Oregon Condensed version for radio broadcast |
0430z | 1030z | 1630z | 2230z | |
California Condensed version for radio broadcast |
0430z | 1030z | 1630z | 2230z | |
Eastern Gulf of Alaska | 1300z1 | 0100z1 | |||
Western Gulf of Alaska | 1300z1 | 0100z1 | |||
Bering Sea | 1300z1 | 0100z1 | |||
U.S. Arctic | |||||
Hawaii | 0400z | 1000z | 1600z | 2200z | |
Eastern Pacific - Mexico | 0500z | 1100z | 1700z | 2300z | |
Eastern Pacific - Equatorial | 0500z | 1100z | 1700z | 2300z | |
1 Issued 1 hour earlier during daylight savings. |
NAVTEX FORECASTS | |||||
Boston, MA | 0400z | 1000z | 1600z | 2200z | |
Chesapeake, VA | 0400z | 1000z | 1600z | 2200z | |
Charleston, SC | 0400z | 1000z | 1600z | 2200z | |
Miami, FL | 0330z | 0930z | 1530z | 2130z | |
San Juan, PR | 0330z | 0930z | 1530z | 2130z | |
New Orleans, LA | 0330z | 0930z | 1530z | 2130z | |
Astoria, OR | 0500z | 1100z | 1700z | 2300z | |
Pt. Reyes, CA | 0500z | 1100z | 1700z | 2300z | |
Cambria, CA | 0500z | 1100z | 1700z | 2300z | |
Honolulu, Hi | 0500z | 1100z | 1700z | 2300z | |
Kodiak,AK (SE) | 1300z1 | 0100z1 | |||
Kodiak, AK (N Gulf) | 1300z1 | 0100z1 | |||
Kodiak, AK (Western AK) | 1300z1 | 0100z1 | |||
Kodiak, AK(Northwest Coast) | 1300z1 | 0100z1 | |||
Kodiak,AK (Arctic Coast) | 1300z1 | 0100z1 | |||
1 Issued 1 hour earlier during daylight savings. |
COASTAL WATERS FORECASTS | |||||
Caribou, ME | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Gray, ME | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Taunton, MA | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
New York, NY | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Philadelphia/New Jersey | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Washington, DC | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Wakefield, VA | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Newport/Morehead City, NC | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Wilmington, NC | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Charleston, SC | 0230z1 | 0830z1 | 1430z1 | 2030z1 | |
Jacksonville, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
Melbourne, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
Miami, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
Key West, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
San Juan, PR | 0230z | 0830z | 1430z | 2030z | |
San Juan, PR (Spanish) | 0230z | 0830z | 1430z | 2030z | |
Tampa, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
Tallahassee, FL | 0330z1 | 0930z1 | 1530z1 | 2130z1 | |
Mobile, AL | 0330z | 0930z | 1530z | 2130z | |
New Orleans, LA | 0330z | 0930z | 1530z | 2130z | |
Lake Charles, LA | 0330z | 0930z | 1530z | 2130z | |
Houston/Galveston, TX | 0330z | 0930z | 1530z | 2130z | |
Corpus Christi, TX | 0330z | 0930z | 1530z | 2130z | |
Brownsville, TX | 0330z | 0930z | 1530z | 2130z | |
Seattle, WA | 0530z1 | 1130z1 | 1730z1 | 2330z1 | |
Portland, OR | 0530z1 | 1130z1 | 1730z1 | 2330z1 | |
Medford, OR | 0530z1 | 1130z1 | 1730z1 | 2330z1 | |
Eureka, CA | 0500z1 | 1100z1 | 1700z1 | 2300z1 | |
San Francisco, CA | 0500z1 | 1100z1 | 1700z1 | 2300z1 | |
Los Angeles, CA | 0500z1 | 1100z1 | 1700z1 | 2300z1 | |
San Diego, CA | 0530z1 | 1130z1 | 1730z1 | 2330z1 | |
Hawaii | 0400z | 1000z | 1600z | 2200z | |
Hawaii (Generalized) | 0500z | 1100z | 1700z | 2300z | |
Marianas (Guam) | 0800z | 2000z | |||
East Micronesia | 0100z | 1300z | |||
West Micronesia | 0300z | 1500z | |||
American Samoa | 0700z | 1800z | |||
1 Issued 1 hour earlier during daylight savings. |
ALASKA COASTAL WATERS FORECASTS | |||||
SE Inner Coastal Waters | 0100z1 | 1300z1 | |||
SE Outside Coastal Waters | 0100z1 | 1300z1 | |||
Yakutat Bay | 0100z1 | 1300z1 | |||
North Gulf Coast, Kodiak and Cook Inlet | 0100z1 | 1300z1 | |||
Southwest Ak and the Aleutians | 0100z1 | 1300z1 | |||
Northwestern AK | 0100z1 | 1300z1 | |||
Arctic | 0100z1 | 1300z1 | |||
SEA ICE Outlook) 4th Thu of each month | 0000z | ||||
SEA ICE ADVISORY) Mon, Wed, Fri | 0000z | ||||
1 Issued 1 hour earlier during daylight savings. |
SURF ZONE FORECASTS | |||||
Caribou, ME | 1000z | ||||
Gray, ME | 1000z | ||||
Boston, MA | 1000z | ||||
New York, NY | 1000z | 2200z | |||
Philadelphia/New Jersey | 1000z | ||||
Wakefield, VA | 1000z | 2200z | |||
Newport/Morehead City, NC | 1000z | 1500z | 2000z | ||
Wilmington, NC | 1000z | 2200z | |||
Charleston, SC | 1000z | 2200z | |||
Jacksonville, FL | 1000z | ||||
Melbourne, FL | 1000z | ||||
Miami, FL | 1000z | ||||
Tampa, FL | 1000z | ||||
San Juan, PR | |||||
Tallahassee, FL | 1000z | ||||
Mobile, AL | 1100z | ||||
Corpus Christi, TX | 1100z | ||||
Brownsville, TX | 1100z | ||||
Portland, OR | |||||
Medford, OR | 1000z | 2200z | |||
Eureka, CA | 1000z | 2200z | |||
San Francisco, CA | 1000z | 2200z | |||
Los Angeles, CA | 1000z | 2200z | |||
San Diego, CA | 1000z | 2200z | |||
Honolulu, HI | 0400z | 1800z | 2100z | 2300z | |
Marianas (Guam) | 2000z | ||||
Note: Many surf products not issued year-round |
RECREATIONAL FORECASTS | |||||
Burlington, VT | |||||
Binghamton, NY | |||||
Columbia, SC | |||||
Charleston, SC | |||||
Reno, NV | |||||
Inland Lake Waves Forecast | Milwaukee, WI | ||||
Note: Many recreational products are not issued year-round |
MARINE WEATHER STATEMENT* | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Boston, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
San Juan, PR (Spanish) | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus, Chrisi, TX | As required | ||||
Brownsville, TX | As required | ||||
Seattle, WA | As required | ||||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
Juneau, AK | As required | ||||
Anchorage, AK | As required | ||||
Fairbanks, AK | As required | ||||
Honolulu, HI | As required | ||||
Marianas (Guam) | As required | ||||
None | Micronesia | As required | |||
None | American Samoa | As required | |||
* More than one Marine Weather Statement from a Weather Forecast Office may be in effect at any one time. |
SPECIAL MARINE WARNING* | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Boston, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
San Juan, PR (Spanish) | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus, Christi, TX | As required | ||||
Brownsville, TX | As required | ||||
Seattle, WA | As required | ||||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
Juneau, AK | As required | ||||
Anchorage, AK | As required | ||||
Fairbanks, AK | As required | ||||
Honolulu, HI | As required | ||||
Marianas (Guam) and Micronesia | As required | ||||
American Samoa | As required | ||||
* More than one Special Marine Warning from a Weather Forecast Office may be in effect at any one time. |
MARINE WEATHER MESSAGE | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Boston, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
San Juan, PR (Spanish) | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus, Chrisi, TX | As required | ||||
Brownsville, TX | As required | ||||
Seattle, WA | As required | ||||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
Honolulu, HI | As required | ||||
Marianas(Guam)and Micronesia | As required | ||||
Detailed information about this product type |
SHORT TERM FORECAST | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Taunton, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus Christi, TX | As required | ||||
Brownsville, TX | As required | ||||
Seattle, WA | As required | ||||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
None | Honolulu, HI | As required | |||
None | Honolulu, HI | As required | |||
None | Marianas (Guam) | As required | |||
None | Micronesia | As required | |||
None | American Samoa | As required | |||
The Short Term Forecast may contain marine and coastal as well as land information |
HAZARDOUS WEATHER OUTLOOK | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Taunton, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus Christi, TX | As required | ||||
Brownsville, TX | As required | ||||
None | Seattle, WA | As required | |||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
None | Honolulu, HI | As required | |||
None | Marianas (Guam) | As required | |||
None | Micronesia | As required | |||
None | American Samoa | As required | |||
The Hazardous Weather Outlook contains land as well as marine and coastal information |
WEATHER WATCH CLEARANCE NOTIFICATION | |||||
Caribou, ME | As required | ||||
Gray, ME | As required | ||||
Taunton, MA | As required | ||||
New York, NY | As required | ||||
Philadelphia/New Jersey | As required | ||||
Washington, DC | As required | ||||
Wakefield, VA | As required | ||||
Newport/Morehead City, NC | As required | ||||
Wilmington, NC | As required | ||||
Charleston, SC | As required | ||||
Jacksonville, FL | As required | ||||
Melbourne, FL | As required | ||||
Miami, FL | As required | ||||
Key West, FL | As required | ||||
San Juan, PR | As required | ||||
Tampa, FL | As required | ||||
Tallahassee, FL | As required | ||||
Mobile, AL | As required | ||||
New Orleans, LA | As required | ||||
Lake Charles, LA | As required | ||||
Houston/Galveston, TX | As required | ||||
Corpus Christi, TX | As required | ||||
Brownsville, TX | As required | ||||
Seattle, WA | As required | ||||
Portland, OR | As required | ||||
Medford, OR | As required | ||||
Eureka, CA | As required | ||||
San Francisco, CA | As required | ||||
Los Angeles, CA | As required | ||||
San Diego, CA | As required | ||||
Honolulu, HI | As required | ||||
None | Marianas (Guam) | As required | |||
None | Micronesia | As required | |||
American Samoa | As required | ||||
The Weather Watch Clearance Notification contains land as well as marine and coastal information listing tornado watch and severe thunderstorm watch areas |
MARINE WEATHER DISCUSSION | |||||
MIMATN (discontinued 4/29/21) | Atlantic | 0200z | 0800z | 1400z | 2000z |
MIMPAC (discontinued 4/29/21) | Pacific | 0130z | 0800z | 1500z | 2030z |
MIMATS (discontinued 5/17/21) | Gulf, Caribbean Sea & SW N. Atlantic | 0730z | 1930z | ||
MARINE FORECAST MATRIX - (Experimental) | |||||
MFMHFO | Honolulu | ||||
GREAT LAKES OPEN LAKE FORECASTS* | |||||
St. Lawrence | 0300z | 0900z | 1500z | 2100z | |
Lake Ontario | 0300 | 0900z | 1500z | 2100z | |
Lake Erie | 0300z | 0900z | 1500z | 2100z | |
Lake St. Clair | 0300z | 0900z | 1500z | 2100z | |
Lake Huron | 0300z | 0900z | 1500z | 2100z | |
Lake Michigan | 0300z | 0900z | 1500z | 2100z | |
Lake Superior | 0300z | 0900z | 1500z | 2100z | |
* Issued 1 hour earlier during daylight savings. Click HERE for an explanation of the MAFOR code |
GREAT LAKES ICE PRODUCTS | ||
St Lawrence Freezeup Outlook | ||
Great Lakes Freezeup/Breakup Outlook | ||
Great Lakes Ice Outlook | ||
Great Lakes Ice Outlook - National Ice Center |
GREAT LAKES NEARSHORE MARINE FORECASTS* | |||||
Buffalo,NY | 0400z | 1000z | 1600z | 2200z | |
Cleveland,OH | 0400z | 1000z | 1600z | 2200z | |
Detroit/Pontiac,MI | 0400z | 1000z | 1600z | 2200z | |
Gaylord, MI | 0400z | 1000z | 1600z | 2200z | |
Grand Rapids,MI | 0400z | 1000z | 1600z | 2200z | |
Northern Indiana,IN | 0400z | 1000z | 1600z | 2200z | |
Chicago,IL | 0400z | 1000z | 1600z | 2200z | |
Milwaukee/Sullivan,WI | 0400z | 1000z | 1600z | 2200z | |
Green Bay,WI | 0400z | 1000z | 1600z | 2200z | |
Marquette,MI | 0400z | 1000z | 1600z | 2200z | |
Duluth,MN | 0400z | 1000z | 1600z | 2200z | |
Normally issued during period of Savings Time ~April through December only.
1 Issued 1 hour earlier during daylight savings. |
GREAT LAKES SURF FORECASTS | ||
Gaylord, MI | ||
Grand Rapids,MI | ||
Northern Indiana,IN | ||
Chicago,IL | ||
Marquette,MI | ||
Duluth,MN | ||
Normally issued during period of Savings Time ~April through December only. |
GREAT LAKES MARINE WEATHER STATEMENT* | |||||
Buffalo,NY | As Required | ||||
Cleveland, OH | As Required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As Required | ||||
Grand Rapids,MI | As Required | ||||
Northern, IN | As Required | ||||
Chicago,IL | As Required | ||||
Milwaukee/Sullivan,WI | As Required | ||||
Green Bay,WI | As Required | ||||
Marquette, MI | As Required | ||||
Duluth,MN | As Required | ||||
1Note - More than one Marine Weather Statement from a Weather Forecast Office may be in effect at any one time. |
GREAT LAKES SPECIAL MARINE WARNING* | |||||
Buffalo,NY | As Required | ||||
Cleveland, OH | As Required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As Required | ||||
Grand Rapids,MI | As Required | ||||
Northern, IN | As Required | ||||
Chicago,IL | As Required | ||||
Milwaukee/Sullivan,WI | As Required | ||||
Green Bay,WI | As Required | ||||
Marquette, MI | As Required | ||||
Duluth,MN | As Required | ||||
1Note - More than one Special Marine Warning from a Weather Forecast Office may be in effect at any one time. |
GREAT LAKES MARINE WEATHER MESSAGE | |||||
Buffalo,NY | As required | ||||
Cleveland, OH | As required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As required | ||||
Grand Rapids,MI | As required | ||||
Northern Indiana,IN | As required | ||||
Chicago,IL | As required | ||||
Milwaukee/Sullivan,WI | As required | ||||
Green Bay,WI | As required | ||||
Marquette, MI | As required | ||||
Duluth,MN | As required | ||||
Detailed information about this product type |
GREAT LAKES SHORT TERM FORECAST | |||||
Buffalo,NY | As required | ||||
Cleveland, OH | As required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As required | ||||
Grand Rapids,MI | As required | ||||
Northern Indiana,IN | As required | ||||
Chicago,IL | As required | ||||
Milwaukee/Sullivan,WI | As required | ||||
Green Bay,WI | As required | ||||
Marquette, MI | As required | ||||
Duluth,MN | As required | ||||
The Short Term Forecast may contain marine and coastal as well as land information |
GREAT LAKES HAZARDOUS WEATHER OUTLOOK | |||||
Buffalo,NY | As required | ||||
Cleveland, OH | As required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As required | ||||
Grand Rapids,MI | As required | ||||
Northern Indiana,IN | As required | ||||
Chicago,IL | As required | ||||
Milwaukee/Sullivan,WI | As required | ||||
Green Bay,WI | As required | ||||
Marquette, MI | As required | ||||
Duluth,MN | As required | ||||
The Hazardous Weather Outlook contains land as well as marine and coastal information |
GREAT LAKES WEATHER WATCH CLEARANCE NOTIFICATION | |||||
Buffalo,NY | As required | ||||
Cleveland, OH | As required | ||||
Detroit/Pontiac,MI | As Required | ||||
Gaylord, MI | As required | ||||
Grand Rapids,MI | As required | ||||
Northern Indiana,IN | As required | ||||
Chicago,IL | As required | ||||
Milwaukee/Sullivan,WI | As required | ||||
Green Bay,WI | As required | ||||
Marquette, MI | As required | ||||
Duluth,MN | As required | ||||
The Weather Watch Clearance Notification contains land as well as marine and coastal information listing tornado watch and severe thunderstorm watch areas |
ATLANTIC HURRICANE PRODUCTS | |||||
Tropical WX Outlook | 0000z | 06000z | 1200z | 1800z | |
Tropical WX Outlook (Spanish) | 0000z | 0600z | 1200z | 1800z | |
Tropical WX Discussion | 0005z | 0605z | 1205z | 1805z | |
Tropical WX Summary | Monthly | ||||
Tropical WX Disturbance Stmt | As required | ||||
Tropical Cyclone Update (Storm #1) | As required | ||||
Tropical Cyclone Update (Storm #2) | As required | ||||
Tropical Cyclone Update (Storm #3) | As required | ||||
Tropical Cyclone Update (Storm #4) | As required | ||||
Tropical Cyclone Update (Storm #5) | As required | ||||
Tropical Cyclone Position (Storm #1) | As required | ||||
Tropical Cyclone Position (Storm #2) | As required | ||||
Tropical Cyclone Position (Storm #3) | As required | ||||
Tropical Cyclone Position (Storm #4) | As required | ||||
Tropical Cyclone Position (Storm #5) | As required | ||||
Tropical Cyclone Discussion (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory-Spanish (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory-Spanish (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory-Spanish (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory-Spanish (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory-Spanish (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
US Watch/Warning (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
US Watch/Warning (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
US Watch/Warning (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
US Watch/Warning (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
US Watch/Warning (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
RECON Plan | As required | ||||
Tropical Weather Outlook normally issued during hurricane season, June 1 - November 30. Remaining products issued when an active system exists. May be issued at 3-hourly intervals and other unscheduled times as system approaches landfall. |
EASTERN PACIFIC HURRICANE PRODUCTS | |||||
Tropical WX Outlook | 0000z | 0600z | 1200z | 1800z | |
Tropical WX Discussion | 0005z | 0605z | 1205z | 1805z | |
Tropical WX Summary | Monthly | ||||
Tropical WX Disturbance Stmt | As required | ||||
Tropical Cyclone Update (Storm #1) | As required | ||||
Tropical Cyclone Update (Storm #2) | As required | ||||
Tropical Cyclone Update (Storm #3) | As required | ||||
Tropical Cyclone Update (Storm #4) | As required | ||||
Tropical Cyclone Update (Storm #5) | As required | ||||
Tropical Cyclone Position (Storm #1) | As required | ||||
Tropical Cyclone Position (Storm #2) | As required | ||||
Tropical Cyclone Position (Storm #3) | As required | ||||
Tropical Cyclone Position (Storm #4) | As required | ||||
Tropical Cyclone Position (Storm #5) | As required | ||||
Tropical Cyclone Discussion (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Forecast/Advisory (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Wind Probabilities (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
RECON Plan | As required | ||||
Tropical Weather Outlook normally issued during hurricane season, May 15 - November 30. Remaining products issued when an active system exists. May be issued at 3-hourly intervals and other unscheduled times as system approaches landfall. |
CENTRAL PACIFIC HURRICANE PRODUCTS | |||||
Tropical WX Outlook | 0300z | 0900z | 1500z | 2100z | |
Tropical WX Summary | As required | ||||
Central Pacific Tropical Cyclone Summary | As required | ||||
Tropical Cyclone Update (Storm #1) | As required | ||||
Tropical Cyclone Update (Storm #2) | As required | ||||
Tropical Cyclone Update (Storm #3) | As required | ||||
Tropical Cyclone Update (Storm #4) | As required | ||||
Tropical Cyclone Update (Storm #5) | As required | ||||
Tropical Cyclone Position (Storm #1) | As required | ||||
Tropical Cyclone Position (Storm #2) | As required | ||||
Tropical Cyclone Position (Storm #3) | As required | ||||
Tropical Cyclone Position (Storm #4) | As required | ||||
Tropical Cyclone Position (Storm #5) | As required | ||||
Tropical Cyclone Discussion (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #4) | 0300z | 0900z | 1500z | 2100z | |
Tropical Cyclone Discussion (Storm #5) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #1) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #2) | 0300z | 0900z | 1500z | 2100z | |
Public Advisory (Storm #3) | 0300z | 0900z | 1500z | 2100z | |
