博体育

博体育

Strong to Severe Thunderstorms from the Southern Plains to the Ohio Valley; Heavy Rain and Flooding in the Southern Plains

Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.

Recreation Forecasts

Recreation Areas in Northeastern Wyoming and Western South Dakota


 (near the Spearfish entrance)

Parks

 (Interior entrance)

Lakes

Reservoirs







Learn About Weather Safety

Latest Hot Air Balloon Text Forecast

We'd like to know how you use this forecast. Please send a note to our Warning Coordination Meteorologist, Aaron Woodward. Thanks!

                        
938
SXUS43 KUNR 030902
RECUNR

Morning Hot Air Balloon Forecast
博体育 Rapid City SD
301 AM MDT Sat May 3 2025

This forecast is information to assist pilots and aircrews for flight planning
and is not to be considered as a sole source of information to meet all
preflight actions. Pilots should receive a complete preflight briefing from a
Flight Service Station (1-800-WXBRIEF) or online via 1800wxbrief.com.

...HERE IS THE MORNING HOT AIR BALLOON FORECAST
FOR THE HOT SPRINGS MUNICIPAL AIRPORT...

.THIS MORNING...
    Sunrise:                         540 AM.

    Surface Wind Forecast:           5 AM...240/02 mph.
                                     7 AM...220/03 mph.

    Boundary Layer Wind:             7 AM...230/06 mph. Depth 500 ft.
                                     9 AM...230/06 mph. Depth 500 ft.

    RAP Winds (at 6 AM):              250ft...240/04 mph.
                                      500ft...260/09 mph.
                                     1000ft...240/11 mph.
                                     2000ft...230/09 mph.
                                     3000ft...230/08 mph.

    Surface Lifted Index:            6 AM...+12.
                                     9 AM...+8.

    Density Altitude:                5 AM...2929 ft.
                                     7 AM...3603 ft.

    Additional Weather Info:         clear skies,
                                     unrestricted visibilities.


.OUTLOOK FOR THIS EVENING...
    Sunset:         758 PM.

    Weather:        clear skies,
                    unrestricted visibilities.

    Surface Wind:   5 PM...100/10 mph.
                    7 PM...080/08 mph.

    Boundary Wind:  5 PM...110/16 mph. Depth 6700 ft.
                    7 PM...100/15 mph. Depth 600 ft.

    RAP Winds (at 5 PM):  250ft...100/10 mph.
                          500ft...100/11 mph.
                         1000ft...100/11 mph.
                         2000ft...110/11 mph.
                         3000ft...110/10 mph.


.OUTLOOK FOR TOMORROW MORNING...
    Surface Wind Forecast:           5 AM...100/05 mph.
                                     7 AM...140/08G15 mph.

    RAP Winds (at 6 AM):              250ft...160/04 mph.
                                      500ft...180/22 mph.
                                     1000ft...180/35 mph.
                                     2000ft...190/34 mph.
                                     3000ft...190/26 mph.

    Additional Weather Info:         clear skies,
                                     unrestricted visibilities.


This forecast is not routinely updated or amended outside of any scheduled
issuances.

&&

Additional aviation observations and forecasts are available at
aviationweather.gov. You can also read the local aviation forecast discussion
at https://www.aviationweather.gov/fcstdisc.

$$

WFO UNR



                

Note: "Boundary layer" above refers to the planetary boundary layer, or the layer within which the effects of friction are significant (courtesy of the ). The depth of this layer will vary throughout the day, typically reaching its maximum depth in the afternoon and minimum depth overnight.

Latest Soaring Forecast

We'd like to know how you use this forecast. Please send a note to our Warning Coordination Meteorologist, Aaron Woodward. Thanks!

Normally issued March 1 to October 31


Soaring Forecast
博体育 Rapid City SD
0730 MDT Saturday, May 3, 2025

This forecast is for Saturday, May 3, 2025:

If the trigger temperature of 66.4 F/19.1 C is reached...then
   Thermal Soaring Index....................... Good
   Maximum rate of lift........................ 585 ft/min (3.0 m/s)
   Maximum height of thermals.................. 11756 ft MSL (8294 ft AGL)

Forecast maximum temperature................... 76.0 F/24.9 C
Time of trigger temperature.................... 1130 MDT
Time of overdevelopment........................ None
Middle/high clouds during soaring window....... None
Surface winds during soaring window............ 20 mph or less
Height of the -3 thermal index................. 9683 ft MSL (6220 ft AGL)
Thermal soaring outlook for Sunday 05/04....... Good

Wave Soaring Index............................. Not available

Remarks... 

Sunrise/Sunset.................... 05:42:46 / 19:57:33 MDT
Total possible sunshine........... 14 hr 14 min 47 sec (854 min 47 sec)
Altitude of sun at 12:50:09 MDT... 62.51 degrees

Upper air data from numerical model forecast valid on 05/03/2025 at 0600 MDT

Freezing level.................. 11330 ft MSL (7868 ft AGL)
Convective condensation level... 18226 ft MSL (14764 ft AGL)
Lifted condensation level....... 16296 ft MSL (12834 ft AGL)
Lifted index.................... +3.3
K index......................... +1.4

Height  Temperature  Wind  Wind Spd  Lapse Rate  ConvectionT  Thermal  Lift Rate
ft MSL  deg C deg F   Dir   kt  m/s  C/km F/kft  deg C deg F   Index    fpm  m/s
--------------------------------------------------------------------------------
 50000  -60.0 -76.0   010   11    6   0.3   0.2  104.4 219.9    45.1      M    M
 45000  -59.6 -75.3   025   17    9   0.1   0.1   82.3 180.1    34.7      M    M
 40000  -59.5 -75.1   010   15    8   0.0   0.0   58.3 136.9    21.8      M    M
 38000  -57.8 -72.0   005   13    7   4.3   2.4   50.8 123.5    17.5      M    M
 36000  -55.2 -67.4   005   11    5   4.3   2.4   46.0 114.8    14.7      M    M
 34000  -52.0 -61.6   005    9    5   7.9   4.3   42.4 108.3    12.6      M    M
 32000  -47.3 -53.1   355   11    6   7.9   4.4   40.8 105.4    11.7      M    M
 30000  -42.6 -44.7   350   12    6   7.5   4.1   39.3 102.7    10.9      M    M
 29000  -40.4 -40.7   350   11    6   7.5   4.1   38.3 100.9    10.3      M    M
 28000  -38.1 -36.6   345   10    5   7.5   4.1   37.4  99.3     9.8      M    M
 27000  -35.9 -32.6   345    8    4   7.8   4.3   36.7  98.0     9.3      M    M
 26000  -33.5 -28.3   335    8    4   7.9   4.3   35.8  96.5     8.8      M    M
 25000  -31.1 -24.0   320    8    4   7.9   4.3   35.1  95.2     8.3      M    M
 24000  -28.2 -18.8   310    8    4   7.9   4.3   34.4  93.9     7.8      M    M
 23000  -25.8 -14.4   315    8    4   7.9   4.3   33.6  92.5     7.3      M    M
 22000  -23.5 -10.3   315    8    4   7.9   4.4   32.9  91.3     6.8      M    M
 21000  -21.1  -6.0   320    9    4   7.9   4.3   32.3  90.2     6.4      M    M
 20000  -18.8  -1.8   320    9    5   7.9   4.3   31.6  88.8     5.8      M    M
 19500  -17.6   0.3   320    9    5   7.9   4.3   31.3  88.3     5.6      M    M
 19000  -16.4   2.5   320    9    5   7.9   4.3   31.0  87.7     5.4      M    M
 18500  -15.3   4.5   320    9    5   7.8   4.3   30.6  87.2     5.1      M    M
 18000  -14.1   6.6   315    9    5   7.8   4.3   30.3  86.5     4.8      M    M
 17500  -12.9   8.8   315    9    5   7.8   4.3   30.0  86.0     4.6      M    M
 17000  -11.8  10.8   315    9    4   7.7   4.2   29.6  85.3     4.3      M    M
 16500  -10.6  12.9   315    9    4   7.7   4.2   29.3  84.7     4.0      M    M
 16000   -9.5  14.9   315    8    4   7.4   4.0   28.9  84.0     3.7      M    M
 15500   -8.4  16.9   320    8    4   7.4   4.1   28.5  83.3     3.4      M    M
 15000   -7.3  18.9   320    8    4   7.2   4.0   28.1  82.6     3.0      M    M
 14500   -6.2  20.8   320    8    4   7.2   3.9   27.6  81.8     2.6      M    M
 14000   -5.1  22.8   325    7    4   7.0   3.8   27.2  81.0     2.3      M    M
 13500   -4.1  24.6   325    7    4   6.9   3.8   26.7  80.1     1.8      M    M
 13000   -3.1  26.4   325    7    4   6.7   3.7   26.3  79.3     1.4      M    M
 12500   -2.1  28.2   325    7    3   6.4   3.5   25.7  78.3     0.9      M    M
 12000   -1.2  29.8   325    6    3   5.9   3.3   25.2  77.3     0.4      M    M
 11500   -0.4  31.3   320    6    3   4.9   2.7   24.4  75.9    -0.3    571  2.9
 11000    0.4  32.7   320    6    3   4.8   2.7   23.6  74.6    -1.0    534  2.7
 10500    1.1  34.0   320    6    3   4.6   2.5   22.8  73.1    -1.7    498  2.5
 10250    1.4  34.5   320    5    3   4.4   2.4   22.4  72.3    -2.1    481  2.4
 10000    1.8  35.2   320    5    3   5.3   2.9   22.0  71.6    -2.5    463  2.4
  9750    2.2  36.0   320    5    3   6.5   3.6   21.7  71.0    -2.8    442  2.2
  9500    2.7  36.9   325    5    2   6.5   3.6   21.4  70.6    -3.1    421  2.1
  9250    3.1  37.6   325    5    2   6.4   3.5   21.2  70.1    -3.3    399  2.0
  9000    3.6  38.5   325    4    2   7.1   3.9   20.9  69.6    -3.6    378  1.9
  8750    4.7  40.5   325    4    2   7.6   4.2   20.6  69.0    -4.0    330  1.7
  8500    5.3  41.5   325    4    2   7.5   4.1   20.4  68.7    -4.2    306  1.6
  8250    5.8  42.4   320    3    2   6.8   3.7   20.2  68.4    -4.4    283  1.4
  8000    6.3  43.3   315    3    2   6.3   3.5   19.9  67.9    -4.7    261  1.3
  7750    6.7  44.1   305    3    1   6.3   3.5   19.7  67.4    -4.9    240  1.2
  7500    7.2  45.0   290    3    1   6.5   3.6   19.4  66.9    -5.2    218  1.1
  7250    7.7  45.9   280    3    1   6.7   3.7   19.2  66.5    -5.5    196  1.0
  7000    8.2  46.8   265    3    1   7.2   4.0   19.0  66.1    -5.7    174  0.9
  6750    8.8  47.8   250    3    1   7.7   4.2   18.8  65.8    -5.9    149  0.8
  6500    9.3  48.7   240    3    2   7.0   3.8   18.6  65.5    -6.1    125  0.6
  6250    9.8  49.6   240    3    2   6.0   3.3   18.4  65.0    -6.3    103  0.5
  6000   10.3  50.5   235    4    2   7.8   4.3   18.1  64.6    -6.6     82  0.4
  5750   10.8  51.4   235    4    2   4.5   2.5   17.9  64.3    -6.8     58  0.3
  5500   10.9  51.6   235    4    2  -0.4  -0.2   17.3  63.1    -7.5     48  0.2
  5250   10.9  51.6   235    4    2   0.2   0.1   16.5  61.7    -8.2     41  0.2
  5000   10.9  51.6   235    4    2  -0.6  -0.3   15.8  60.4    -9.0     34  0.2
  4750   10.7  51.3   230    3    2  -2.7  -1.5   14.9  58.8    -9.9     31  0.2
  4500   10.5  50.9   230    3    2  -3.5  -1.9   13.9  57.0   -10.9     31  0.2
  4250   10.2  50.4   225    3    1  -3.4  -1.9   12.9  55.2   -11.9     32  0.2
  4000    9.7  49.5   210    2    1 -14.1  -7.7   11.7  53.0   -13.2     41  0.2
  3750    7.9  46.2   200    2    1 -31.4 -17.2    9.2  48.5   -15.8     86  0.4

 * * * * * * Numerical weather prediction model forecast data valid * * * * * * 

           05/03/2025 at 0900 MDT          |       05/03/2025 at 1200 MDT        
                                           |
CAPE...     0.0    LI...       +6.4        | CAPE...     0.0    LI...       +5.0
CINH...    -0.1    K Index... +1.9'        | CINH...     0.0    K Index... +3.4'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -60.9 -77.6  020   8  4   0.7   0.4 | -60.9 -77.6  020   7  4   0.7   0.4
 45000 -59.8 -75.6  035  13  7   0.5   0.2 | -59.7 -75.5  030  10  5   0.9   0.5
 40000 -59.4 -74.9  015  13  7   0.3   0.1 | -58.2 -72.8  020  10  5   1.0   0.5
 38000 -57.7 -71.9  010  11  6   4.2   2.3 | -56.5 -69.7  020   8  4   3.8   2.1
 36000 -55.2 -67.4  005   8  4   4.2   2.3 | -54.2 -65.6  025   5  3   3.8   2.1
 34000 -52.0 -61.6  360   7  3   7.9   4.3 | -51.3 -60.3  025   4  2   7.3   4.0
 32000 -47.3 -53.1  005   7  4   8.0   4.4 | -46.9 -52.4  010   3  2   7.4   4.1
 30000 -42.5 -44.5  360   7  4   7.7   4.2 | -42.3 -44.1  355   3  2   7.9   4.3
 29000 -40.2 -40.4  350   7  3   7.7   4.2 | -40.0 -40.0  340   3  2   7.9   4.3
 28000 -37.9 -36.2  345   6  3   7.7   4.2 | -37.6 -35.7  330   4  2   7.9   4.3
 27000 -35.6 -32.1  335   6  3   7.7   4.2 | -35.3 -31.5  320   4  2   7.6   4.2
 26000 -33.3 -27.9  330   6  3   7.6   4.2 | -32.5 -26.5  320   4  2   7.5   4.1
 25000 -30.5 -22.9  330   7  3   7.6   4.2 | -30.2 -22.4  320   5  2   7.5   4.1
 24000 -28.1 -18.6  330   7  4   8.0   4.4 | -28.0 -18.4  320   5  2   7.8   4.3
 23000 -25.7 -14.3  330   7  4   8.1   4.4 | -25.6 -14.1  320   5  2   7.8   4.3
 22000 -23.3  -9.9  330   7  4   8.0   4.4 | -23.3  -9.9  315   5  2   7.8   4.3
 21000 -21.0  -5.8  330   7  4   7.6   4.2 | -21.0  -5.8  315   5  2   7.9   4.3
 20000 -18.7  -1.7  325   7  3   7.6   4.2 | -18.6  -1.5  315   5  3   7.9   4.3
 19500 -17.5   0.5  320   7  3   7.6   4.2 | -17.4   0.7  315   5  3   7.9   4.3
 19000 -16.4   2.5  320   7  3   7.7   4.2 | -16.3   2.7  315   5  3   8.0   4.4
 18500 -15.3   4.5  315   7  3   7.3   4.0 | -15.1   4.8  315   5  3   7.2   4.0
 18000 -14.2   6.4  315   7  3   7.3   4.0 | -14.0   6.8  315   5  3   7.3   4.0
 17500 -13.1   8.4  315   7  3   7.5   4.1 | -12.9   8.8  315   5  3   7.2   3.9
 17000 -12.0  10.4  315   7  4   7.6   4.2 | -11.9  10.6  315   5  2   7.1   3.9
 16500 -10.8  12.6  310   7  4   7.6   4.2 | -10.8  12.6  315   5  2   7.1   3.9
 16000  -9.7  14.5  315   7  4   7.7   4.2 |  -9.8  14.4  315   5  2   7.5   4.1
 15500  -8.5  16.7  315   7  4   7.7   4.2 |  -8.7  16.3  315   5  2   7.4   4.1
 15000  -7.4  18.7  315   7  4   7.6   4.2 |  -7.6  18.3  315   5  2   7.6   4.2
 14500  -6.3  20.7  315   7  4   7.6   4.2 |  -6.4  20.5  315   5  2   7.6   4.2
 14000  -5.1  22.8  320   7  4   7.3   4.0 |  -5.3  22.5  315   5  2   7.6   4.2
 13500  -4.1  24.6  320   7  4   7.1   3.9 |  -4.2  24.4  315   4  2   7.6   4.1
 13000  -3.0  26.6  320   7  3   6.9   3.8 |  -3.0  26.6  315   4  2   7.3   4.0
 12500  -2.0  28.4  320   6  3   6.7   3.7 |  -2.0  28.4  315   4  2   7.1   3.9
 12000  -1.0  30.2  320   6  3   6.5   3.6 |  -0.9  30.4  310   4  2   7.0   3.8
 11500  -0.1  31.8  320   6  3   6.2   3.4 |   0.1  32.2  310   4  2   6.9   3.8
 11000   0.9  33.6  315   6  3   5.9   3.3 |   1.1  34.0  305   4  2   6.7   3.7
 10500   1.7  35.1  315   5  3   5.4   2.9 |   2.1  35.8  305   3  2   6.6   3.6
 10250   2.1  35.8  310   5  2   5.4   2.9 |   2.6  36.7  300   3  2   6.6   3.6
 10000   2.5  36.5  310   4  2   5.4   3.0 |   3.1  37.6  300   3  2   6.5   3.6
  9750   2.9  37.2  310   4  2   5.5   3.0 |   3.6  38.5  295   3  2   6.5   3.6
  9500   3.3  37.9  310   4  2   5.6   3.0 |   4.1  39.4  290   3  1   6.5   3.6
  9250   3.7  38.7  305   3  2   5.5   3.0 |   4.6  40.3  285   3  1   6.5   3.6
  9000   4.1  39.4  305   3  2   6.3   3.4 |   5.5  41.9  275   2  1   6.5   3.6
  8750   5.1  41.2  300   2  1   6.8   3.7 |   6.0  42.8  265   2  1   6.4   3.5
  8500   5.6  42.1  300   2  1   7.0   3.9 |   6.5  43.7  255   2  1   6.7   3.7
  8250   6.2  43.2  295   2  1   7.9   4.3 |   7.0  44.6  240   2  1   7.4   4.1
  8000   6.7  44.1  285   2  1   7.6   4.1 |   7.5  45.5  225   2  1   6.7   3.7
  7750   7.3  45.1  270   1  1   7.0   3.8 |   7.9  46.2  210   2  1   5.8   3.2
  7500   7.8  46.0  255   1  1   7.0   3.8 |   8.4  47.1  200   2  1   6.3   3.5
  7250   8.3  46.9  240   1  1   6.5   3.6 |   8.8  47.8  195   2  1   6.1   3.4
  7000   8.8  47.8  225   2  1   7.3   4.0 |   9.3  48.7  190   3  1   7.8   4.3
  6750   9.4  48.9  215   2  1   8.0   4.4 |   9.9  49.8  185   3  1   9.3   5.1
  6500   9.9  49.8  210   2  1   7.2   3.9 |  10.6  51.1  180   3  1   9.0   4.9
  6250  10.4  50.7  205   2  1   6.5   3.6 |  11.2  52.2  180   3  1   8.8   4.8
  6000  11.0  51.8  205   2  1   7.6   4.1 |  11.9  53.4  180   3  1   9.9   5.4
  5750  11.5  52.7  200   3  1   3.8   2.1 |  12.7  54.9  180   3  2  10.4   5.7
  5500  11.5  52.7  205   3  1   0.1   0.1 |  13.4  56.1  175   3  2   9.6   5.3
  5250  11.5  52.7  205   3  1  -0.0  -0.0 |  14.2  57.6  175   3  2   9.8   5.4
  5000  11.6  52.9  205   3  1   3.1   1.7 |  14.9  58.8  175   3  1   9.5   5.2
  4750  11.9  53.4  205   3  1   2.8   1.6 |  15.6  60.1  175   3  2   9.9   5.4
  4500  11.8  53.2  205   3  1  -1.2  -0.6 |  16.4  61.5  175   3  1  10.7   5.9
  4250  11.8  53.2  210   2  1   1.3   0.7 |  17.1  62.8  175   3  1  10.0   5.5
  4000  12.1  53.8  210   2  1   8.9   4.9 |  18.0  64.4  170   3  1  13.7   7.5
  3750  13.1  55.6  205   2  1  18.0   9.9 |  19.3  66.7  170   3  1  21.3  11.7

           05/03/2025 at 1500 MDT          |       05/03/2025 at 1800 MDT        
                                           |
CAPE...     0.0    LI...       +3.9        | CAPE...     0.0    LI...       +3.2
CINH...     0.0    K Index... +8.3'        | CINH...    -0.1    K Index... +7.9'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -60.8 -77.4  025   6  3   0.4   0.2 | -60.8 -77.4  020   4  2   0.8   0.4
 45000 -60.2 -76.4  030   9  5   1.2   0.7 | -59.5 -75.1  040  10  5   1.2   0.6
 40000 -57.8 -72.0  030   7  3   1.6   0.9 | -57.9 -72.2  050   5  3   1.1   0.6
 38000 -56.1 -69.0  030   6  3   3.5   1.9 | -56.3 -69.3  055   4  2   3.5   1.9
 36000 -54.0 -65.2  030   4  2   3.5   1.9 | -54.2 -65.6  055   4  2   3.5   1.9
 34000 -51.1 -60.0  025   3  2   7.5   4.1 | -50.9 -59.6  055   3  2   8.0   4.4
 32000 -46.5 -51.7  005   2  1   7.6   4.2 | -46.1 -51.0  045   2  1   7.9   4.3
 30000 -41.9 -43.4  330   2  1   7.8   4.3 | -41.3 -42.3  330   1  0   8.1   4.5
 29000 -39.6 -39.3  310   2  1   7.8   4.3 | -38.9 -38.0  285   1  1   8.1   4.5
 28000 -37.2 -35.0  295   2  1   7.8   4.3 | -36.5 -33.7  270   2  1   8.2   4.5
 27000 -34.9 -30.8  285   3  2   7.4   4.1 | -34.1 -29.4  265   2  1   6.8   3.7
 26000 -32.2 -26.0  295   4  2   7.3   4.0 | -32.1 -25.8  280   3  2   6.9   3.8
 25000 -30.0 -22.0  300   4  2   7.3   4.0 | -30.0 -22.0  290   4  2   6.9   3.8
 24000 -27.7 -17.9  300   5  2   7.9   4.3 | -28.0 -18.4  295   5  2   7.6   4.2
 23000 -25.4 -13.7  305   5  3   7.8   4.3 | -25.6 -14.1  295   5  2   8.0   4.4
 22000 -23.1  -9.6  305   5  3   7.9   4.3 | -23.2  -9.8  290   5  2   8.0   4.4
 21000 -20.7  -5.3  305   5  3   8.0   4.4 | -20.3  -4.5  290   5  2   7.8   4.3
 20000 -18.3  -0.9  305   5  3   8.0   4.4 | -17.9  -0.2  285   5  3   7.8   4.3
 19500 -17.1   1.2  305   5  3   8.0   4.4 | -16.8   1.8  285   5  3   7.8   4.3
 19000 -15.9   3.4  305   5  3   8.0   4.4 | -15.6   3.9  285   5  3   7.8   4.3
 18500 -14.8   5.4  305   5  3   7.5   4.1 | -14.4   6.1  285   5  3   7.8   4.3
 18000 -13.6   7.5  305   5  2   7.5   4.1 | -13.3   8.1  285   5  3   7.8   4.3
 17500 -12.5   9.5  305   5  2   7.4   4.0 | -12.1  10.2  285   5  3   7.5   4.1
 17000 -11.4  11.5  300   5  2   7.3   4.0 | -11.0  12.2  285   5  3   7.4   4.1
 16500 -10.3  13.5  300   4  2   7.3   4.0 |  -9.9  14.2  285   5  3   7.3   4.0
 16000  -9.3  15.3  300   4  2   7.1   3.9 |  -8.9  16.0  285   5  2   7.0   3.8
 15500  -8.2  17.2  295   4  2   7.1   3.9 |  -7.8  18.0  285   4  2   7.0   3.8
 15000  -7.2  19.0  295   4  2   7.3   4.0 |  -6.8  19.8  280   4  2   6.8   3.7
 14500  -6.1  21.0  290   3  2   7.3   4.0 |  -5.8  21.6  275   4  2   6.8   3.7
 14000  -5.0  23.0  290   3  2   7.4   4.1 |  -4.8  23.4  275   3  2   7.4   4.0
 13500  -3.9  25.0  290   3  2   7.5   4.1 |  -3.7  25.3  265   3  2   7.5   4.1
 13000  -2.8  27.0  290   3  2   7.4   4.1 |  -2.6  27.3  255   3  2   7.0   3.9
 12500  -1.7  28.9  285   3  2   7.4   4.0 |  -1.6  29.1  235   3  1   6.8   3.7
 12000  -0.6  30.9  280   3  1   7.0   3.9 |  -0.6  30.9  215   3  2   6.8   3.7
 11500   0.4  32.7  270   2  1   6.6   3.6 |   0.3  32.5  195   3  2   6.9   3.8
 11000   1.4  34.5  255   2  1   6.0   3.3 |   1.3  34.3  185   4  2   7.8   4.3
 10500   2.1  35.8  220   2  1   5.3   2.9 |   2.6  36.7  175   4  2   8.7   4.7
 10250   2.5  36.5  205   2  1   4.7   2.6 |   3.2  37.8  175   4  2   8.7   4.7
 10000   2.8  37.0  190   3  1   7.0   3.8 |   3.9  39.0  170   4  2   9.2   5.0
  9750   3.5  38.3  190   3  1   9.3   5.1 |   4.6  40.3  170   4  2   9.7   5.3
  9500   4.1  39.4  185   3  1   8.7   4.8 |   5.3  41.5  165   4  2   9.6   5.2
  9250   4.8  40.6  180   3  2   8.9   4.9 |   6.0  42.8  165   4  2   9.6   5.3
  9000   6.2  43.2  180   3  2   9.6   5.3 |   6.7  44.1  160   4  2   9.5   5.2
  8750   6.9  44.4  175   3  2   9.4   5.1 |   7.4  45.3  160   4  2   9.5   5.2
  8500   7.6  45.7  175   3  2   9.8   5.4 |   8.1  46.6  160   4  2   9.4   5.2
  8250   8.4  47.1  175   3  2  10.4   5.7 |   8.8  47.8  155   4  2   9.9   5.4
  8000   9.1  48.4  175   3  2   9.6   5.2 |   9.6  49.3  155   4  2  10.3   5.6
  7750   9.8  49.6  175   3  2   9.0   4.9 |  10.3  50.5  150   4  2   9.6   5.3
  7500  10.5  50.9  170   3  2   9.2   5.0 |  11.8  53.2  145   4  2   9.1   5.0
  7250  11.2  52.2  170   3  2   9.2   5.0 |  12.4  54.3  145   4  2   8.7   4.8
  7000  11.9  53.4  170   3  2   9.8   5.4 |  13.1  55.6  140   4  2  10.2   5.6
  6750  12.6  54.7  170   3  2  10.1   5.5 |  13.9  57.0  140   4  2  10.8   6.0
  6500  13.4  56.1  165   3  2   9.5   5.2 |  14.7  58.5  135   4  2   9.4   5.1
  6250  14.1  57.4  165   3  2   9.0   4.9 |  15.3  59.5  135   4  2   8.4   4.6
  6000  14.7  58.5  160   3  1  10.2   5.6 |  16.0  60.8  130   4  2  10.1   5.6
  5750  15.6  60.1  160   3  1  10.8   5.9 |  16.8  62.2  125   4  2  10.7   5.9
  5500  16.3  61.3  160   3  1  10.2   5.6 |  17.5  63.5  125   4  2   9.6   5.3
  5250  17.1  62.8  155   3  1  10.3   5.7 |  18.3  64.9  120   4  2   9.9   5.4
  5000  17.9  64.2  155   3  1  10.2   5.6 |  19.0  66.2  120   4  2   9.4   5.1
  4750  18.6  65.5  150   3  1  10.0   5.5 |  19.7  67.5  115   4  2   9.4   5.2
  4500  19.4  66.9  150   3  1  10.1   5.5 |  20.4  68.7  115   4  2   9.8   5.4
  4250  20.1  68.2  145   3  1   9.6   5.3 |  21.1  70.0  110   4  2  10.4   5.7
  4000  20.9  69.6  145   2  1  13.1   7.2 |  22.0  71.6  110   4  2  11.4   6.3
  3750  22.1  71.8  140   2  1  20.5  11.2 |  22.8  73.0  105   4  2  10.8   5.9

Link: Vertical Wind Profile for Hot Springs Municipal Airport (courtesy CWSU Seattle)

 

The soundings below show temperature (in red) and dew point (in green) at decreasing pressures (increasing heights) throughout the atmosphere.

Winds (in knots; 1 knot = 1.15078 mph) are shown at right.
Pennants or flags correspond to 50 kt, long barbs represent 10 kt, and short barbs represent 5 kt. Winds are also colored by magnitude.
The shaft points to the direction from which the wind is blowing. More information about wind barbs can be found here.

 

Latest Observed Sounding from Rapid City


Latest Observed Sounding from Rapid City

 

 

Forecast Soundings for the Hot Springs Municipal Airport (click to zoom)

Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding