Showers and thunderstorms with heavy rainfall, with a few thunderstorms being severe, are expected over portions of the Southeast and Mid-Atlantic States through Monday. Across the Rockies and Intermountain West, a storm system will bring showers, thunderstorms and high elevation snow.
Overview
A slow-moving upper-level disturbance produced several rounds of showers and thunderstorms across the Black Hills and adjacent plains over the 2018 Memorial Day weekend. This led to locally heavy rainfall and flooding, particularly near Newcastle in northeastern Wyoming and across portions of Fall River County in South Dakota.
Flooding
![]() |
Estimated precipitation between May 28-30 |
Images
![]() |
![]() |
![]() |
Newcastle, WY, near Cambria Creek |
Culverts on Oil Creek Road, Weston County, WY |
Debris flow remnants, Big Plum Creek Road, Weston County, WY |
![]() |
![]() |
![]() |
Weston County, WY, outside of Newcastle |
Weston County, WY, outside of Newcastle |
Weston County, WY, outside of Newcastle |
Fall River County, SD |
Fall River County, SD |
|
Rain Reports
Location | State | 4-day Total (5/27-30/18) | Source |
Newcastle 3.5 E | WY | 4.45 | |
Newcastle 0.8 ESE | WY | 3.71 | |
Newcastle 26.2 WSW | WY | 3.58 | |
Newcastle 13.0 SSW | WY | 3.58 | |
Newcastle 1.0 W | WY | 3.55 | |
Newcastle 1.7 SW | WY | 3.42 | |
Wind Cave | SD | 3.5 | 博体育 Cooperative Observer |
Newcastle 12.5 NNW | WY | 2.89 | |
Rapid City 6.3 SW | SD | 2.84 | |
Custer | SD | 2.84 | 博体育 Cooperative Observer |
Oral | SD | 2.79 | 博体育 Cooperative Observer |
Rapid City 5.4 SW | SD | 2.68 | |
Rapid City 2.0 SSE | SD | 2.56 | |
Hill City | SD | 2.51 | 博体育 Cooperative Observer |
Spearfish 6.7 NNW | SD | 2.48 | |
Moorcroft 11.9 ENE | WY | 2.47 | |
Upton 18.8 SW | WY | 2.37 | |
Hill City 8.4 WNW | SD | 2.36 | |
Whitewood 4.2 NNW | SD | 2.35 | |
Lead 5.5 SSW | SD | 2.35 | |
Upton 11.5 E | WY | 2.32 | |
Rapid City 3.9 S | SD | 2.32 | |
Hot Springs 0.5 SSW | SD | 2.31 | |
Hermosa 6.2 W | SD | 2.31 | |
Pactola Dam | SD | 2.25 | 博体育 Cooperative Observer |
Custer Airport | SD | 2.25 | |
Beulah 6.1 SW | WY | 2.24 | |
Wright 0.8 ENE | WY | 2.22 | |
Edgemont 14.2 NE | SD | 2.22 | |
Gillette 13.9 NNW | WY | 2.21 | |
Wright 0.4 N | WY | 2.18 | |
Hot Springs 0.4 NW | SD | 2.15 | |
Hill City 4.4 SSW | SD | 2.13 | |
Spearfish | SD | 2.12 | 博体育 Cooperative Observer |
Rapid City 6.2 NNE | SD | 2.1 | |
Lead 3.1 NNW | SD | 2.1 | |
Rapid City 3.0 N | SD | 2.09 | |
Edgemont | SD | 2.04 | 博体育 Cooperative Observer |
Rozet 4.4 NNE | WY | 2.03 | |
Edgemont 0.4 W | SD | 2.02 | |
Newcastle 33 WSW | WY | 1.99 | |
Wasta 21.6 SSW | SD | 1.96 | |
Hot Springs 5.2 NW | SD | 1.95 | |
Buffalo Gap 12.0 SE | SD | 1.93 | |
Rapid City 博体育 | SD | 1.92 | |
Sundance | WY | 1.88 | 博体育 Cooperative Observer |
Weston 10.9 NE | WY | 1.86 | |
Rapid City Airport | SD | 1.85 | |
Edgemont 2.2 ENE | SD | 1.84 | |
Lead | SD | 1.81 | 博体育 Cooperative Observer |
Spearfish 0.1 WSW | SD | 1.8 | |
Piedmont 1 NW | SD | 1.8 | 博体育 Cooperative Observer |
Rapid City 8.4 W | SD | 1.78 | |
Piedmont 4.6 E | SD | 1.76 | |
Faith 20.5 NW | SD | 1.76 | |
Rapid City 3.5 NE | SD | 1.69 | |
Hot Springs 4.2 W | SD | 1.68 | |
Custer 17.7 SSW | SD | 1.67 | |
Gillette | SD | 1.65 | 博体育 Cooperative Observer |
Spearfish 1.3 ESE | SD | 1.65 | |
Hermosa 0.3 ENE | SD | 1.64 | |
Moorcroft 15.0 ENE | WY | 1.62 | |
New Underwood 3.9 S | SD | 1.6 | |
Ft. Meade/Sturgis | SD | 1.59 | 博体育 Cooperative Observer |
Oelrichs | SD | 1.58 | 博体育 Cooperative Observer |
Gillette 9.7 ENE | WY | 1.58 | |
Tilford 0.1 N | SD | 1.55 | |
Rapid City 3.4 WNW | SD | 1.53 | |
Gillette 0.6 NE | WY | 1.45 | |
Belle Fourche 0.9 SSE | SD | 1.45 | |
Rapid City 4 NW | SD | 1.42 | 博体育 Cooperative Observer |
Gillette 0.5 ENE | WY | 1.41 | |
Union Center 10.5 NW | SD | 1.4 | |
Box Elder 1.6 NE | SD | 1.4 | |
Upton 12.6 WNW | WY | 1.37 | |
Gillette 2.8 SW | WY | 1.3 | |
Hermosa 10.3 ESE | SD | 1.26 | |
Buffalo Airport | SD | 1.21 | |
Gillette Airport | WY | 1.15 | |
Box Elder 6.2 ESE | SD | 1.15 | |
Upton 1.0 NNW | WY | 1.09 | |
Harding 3 SE | SD | 1.09 | 博体育 Cooperative Observer |
Devils Tower 2.1 ESE | WY | 0.93 | |
Wasta | SD | 0.87 | 博体育 Cooperative Observer |
Sundance 1.0 ENE | WY | 0.78 | |
Faith Airport | SD | 0.77 | |
Bison 8.7 W | SD | 0.71 | |
Newell 6.5 ENE | SD | 0.69 | |
Bison 24.1 SW | SD | 0.69 | |
Box Elder 8.0 NNE | SD | 0.68 | |
Sundance 4.4 E | WY | 0.61 | |
Sundance 7.0 SSE | WY | 0.6 | |
Faith 36.3 W | SD | 0.57 | |
Philip Airport | SD | 0.53 | |
Newell 2.8 ENE | SD | 0.51 | |
Kyle 2 E | SD | 0.51 | 博体育 Cooperative Observer |
Hulett 0.4 SSE | WY | 0.47 | |
Olsonville 4.5 SE | SD | 0.42 | |
Red Owl | SD | 0.4 | 博体育 Cooperative Observer |
Opal | SD | 0.4 | 博体育 Cooperative Observer |
Mission 14 S | SD | 0.39 | 博体育 Cooperative Observer |
Carlile 6.7 ENE | WY | 0.32 | |
Winner Airport | SD | 0.25 | |
Lodgepole 5 SW | SD | 0.25 | 博体育 Cooperative Observer |
Pine Ridge Airport | SD | 0.16 | |
Hamill 1.7 SW | SD | 0.13 | |
White River 12.7 ENE | SD | 0.1 |
![]() |
Media use of 博体育 Web News Stories is encouraged! Please acknowledge the 博体育 as the source of any news information accessed from this site. |
![]() |