Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.
WMO ID | AWIPS ID | Description |
---|---|---|
Rawinsonde observations, data above 100 mb, for Pago Pago, American Samoa | ||
Area Forecast Discussion for American Samoa and vicinity | ||
Coastal Flood Products for Pago Pago | ||
Climatological report (daily) from Pago Pago | ||
Climatological report (monthly ) for Pago Pago | ||
Coastal Waters Forecast issued by WSO Pago Pago for American Samoa | ||
Flash Flood watch for American Samoa to indicate flooding or flash flooding is possible but not imminent | ||
American Samoa Flood Statement | ||
RADAT (relative humidity and height of freezing level, in feet) for Pago Pago, American Samoa | ||
Tropical Cyclone Local Statement and Hurricane Local Statement for tropical cyclones affecting American Samoa | ||
Same as WTZS81 NSTU but for another tropical cyclone/hurricane | ||
Same as WTZS81 NSTU but for another tropical cyclone/hurricane | ||
Same as WTZS81 NSTU but for another tropical cyclone/hurricane | ||
Same as WTZS81 NSTU but for another tropical cyclone/hurricane | ||
Rawinsonde observations, mandatory isobaric levels to 100 mb (heights, temperatures, winds, dewpoints) for American Samoa | ||
METAR observations for Pago Pago International Airport in American Samoa | ||
Non-precipitation warnings, watches and advisories (usually High Wind Warning) for American Samoa | ||
Rawinsonde observations, significant levels to 100 mb (heights, temperatures, winds, dewpoints) for Pago Pago, American Samoa | ||
Special Weather Statement issued by WSO Pago Pago for American Samoa | ||
Public Forecast issued by WSO Pago Pago for American Samoa | ||
DROUGHT INFORMATION STATEMENTS FOR AMERICAN SAMOA | ||
American Samoa Flood Potential Outlook | ||
MARINE WEATHER STATEMENT for Pago Pago | ||
Public information statements not of an urgent nature issued by WSO Pago Pago for American Samoa | ||
WSO Pago Pago local storm report | ||
RECORD EVENT REPORT FOR WSO PAGO PAGO | ||
Flash Flood warning for American Samoa | ||
Flash flood statement or urban and small stream flood advisories as issued by WSO Pago Pago for American Samoa | ||
Special Marine Warning for American Samoa issued by WSO Pago Pago | ||
Severe thunderstorm warning to alert the public of existing or suspected severe local storms affecting land areas and/or adjacent coastal waters issued by WSO Pago Pago for American Samoa | ||
Severe Weather Statement to disseminate information for observed severe weather only, to cancel all or part of a warning, and to provide follow-up information on warnings as issued by WSO Pago Pago for American Samoa |