Mon/Fri Morning EM Weather Briefing
For latest Mon/Fri West Virginia state briefings |
Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.
|
||||||
|
Mon/Fri Morning EM Weather Briefing
For latest Mon/Fri West Virginia state briefings |
Baltimore-Washington KLWX Radar | |
![]() |
|
Storm Prediction Center (SPC) Severe Weather Outlook Graphics | ||
Thumbnails may not be representative of the latest forecast since each picture is derived from
the 12 UTC issuance and each 'day' has its own update times throughout the day, so click on the picture to view the latest graphic. |
||
Day 1 Outlook
|
Day 2 Outlook
|
Day 3 Outlook
|
|
|||
_____________________________________________________________ | |||
|
|||
_____________________________________________________________ | |||
|
|||
_____________________________________________________________ | |||
|
|||
_____________________________________________________________ | |||
|
|||
_____________________________________________________________ | |||
|
|||
_____________________________________________________________ | |||
|
|
||
_____________________________________________________________ | ||
Issued by 博体育 Baltimore-Washington (if available) |
||
- | ||
- | ||
Local Forecast Graphics |
Drought Monitor | ||||
|
||||
Monthly & Seasonal Drought Outlook From the |
||||
|
|