Indianapolis, IN
Weather Forecast Office
12 TORNADOES were reported in Sullivan County, Indiana between 01/01/1950 and 12/31/2023.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 SULLIVAN | 03/14/1957 | 1800 | Tornado | F1 | 0 | 0 | 25K | 0 |
2 SULLIVAN | 06/11/1957 | 2200 | Tornado | F2 | 0 | 0 | 25K | 0 |
3 SULLIVAN | 04/29/1963 | 1900 | Tornado | F3 | 0 | 0 | 250K | 0 |
4 SULLIVAN | 09/05/1969 | 2230 | Tornado | F2 | 0 | 0 | 25K | 0 |
5 SULLIVAN | 05/27/1973 | 1450 | Tornado | F2 | 0 | 0 | 250K | 0 |
6 SULLIVAN | 09/19/1988 | 1900 | Tornado | F0 | 0 | 0 | 3K | 0 |
7 SULLIVAN | 04/28/1990 | 1450 | Tornado | F0 | 0 | 0 | 25K | 0 |
8 SULLIVAN | 06/02/1990 | 1745 | Tornado | F0 | 0 | 0 | 0K | 0 |
9 SULLIVAN | 06/17/1990 | 2127 | Tornado | F0 | 0 | 0 | 0K | 0 |
10 Sullivan | 04/27/2011 | 1645 | Tornado | EF0 | 0 | 0 | 20.5K | 0 |
11 Graysville | 08/12/2019 | 1144 | Tornado | EF1 | 0 | 0 | 5K | 10K |
12 Riverton | 03/31/2023 | 2121 | Tornado | EF3 | 3 | 8 | 18.16M | 0 |
TOTALS: | 3 | 8 | 18.7885M | 10K |
All data comes from the NCEI . Visit there for additional details.
Send me back to the 博体育FO IND main page.
Send me back to the Indiana County List
博体育
Indianapolis, IN
6900 West Hanna Avenue
Indianapolis, IN 46241-9526
317-856-0664
Comments? Questions? Please Contact Us.