23 TORNADOES were reported in Morgan County, Indiana between 01/01/1950 and 12/31/2023.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 MORGAN | 06/26/1954 | 2000 | Tornado | F2 | 0 | 0 | 3K | 0 |
2 MORGAN | 02/25/1956 | 0526 | Tornado | F2 | 0 | 3 | 25K | 0 |
3 MORGAN | 05/26/1962 | 0930 | Tornado | F2 | 0 | 0 | 25K | 0 |
4 MORGAN | 02/09/1965 | 1700 | Tornado | F1 | 0 | 0 | 0K | 0 |
5 MORGAN | 05/18/1965 | 1300 | Tornado | F | 0 | 0 | 25K | 0 |
6 MORGAN | 07/11/1966 | 0412 | Tornado | F1 | 0 | 0 | 0K | 0 |
7 MORGAN | 05/15/1968 | 1600 | Tornado | F2 | 0 | 0 | 0K | 0 |
8 MORGAN | 10/01/1979 | 2002 | Tornado | F0 | 0 | 0 | 0K | 0 |
9 MORGAN | 03/10/1986 | 1328 | Tornado | F3 | 0 | 9 | 2.5M | 0 |
10 MORGAN | 07/30/1992 | 1805 | Tornado | F2 | 0 | 0 | 25K | 0 |
11 MORGAN | 07/30/1992 | 1815 | Tornado | F0 | 0 | 0 | 0K | 0 |
12 MORGAN | 11/22/1992 | 1355 | Tornado | F3 | 0 | 0 | 2.5M | 0 |
13 Mooresville | 04/19/1996 | 1940 | Tornado | F1 | 0 | 5 | 2.0M | 0 |
14 Martinsville | 09/20/2002 | 1305 | Tornado | F3 | 0 | 28 | 15.0M | 30K |
15 Little Pt | 05/30/2004 | 1800 | Tornado | F0 | 0 | 0 | 10K | 0 |
16 Little Pt | 05/30/2004 | 1810 | Tornado | F1 | 0 | 0 | 20K | 0 |
17 Banta | 06/03/2008 | 1330 | Tornado | EF0 | 0 | 0 | 20K | 0 |
18 Whitaker | 06/27/2008 | 1916 | Tornado | EF0 | 0 | 2 | 50K | 0 |
19 Eminence | 08/04/2009 | 1111 | Tornado | EF1 | 0 | 0 | 85K | 0.5K |
20 Lewisville | 06/12/2010 | 1933 | Tornado | EF0 | 0 | 0 | 25K | 0 |
21 Plano | 06/24/2014 | 1230 | Tornado | EF1 | 0 | 0 | 10K | 0 |
22 Mooresville | 04/08/2020 | 1930 | Tornado | EF1 | 0 | 0 | 500K | 0 |
23 Martinsville Airport | 03/31/2023 | 2212 | Tornado | EF2 | 0 | 0 | 7.52M | 0 |
TOTALS: | 0 | 47 | 30.343M | 30.5K |
All data comes from the NCEI . Visit there for additional details.
Send me back to the 博体育FO IND main page.
Send me back to the Indiana County List.