Indianapolis, IN
Weather Forecast Office
13 TORNADOES were reported in Jennings County, Indiana between 01/01/1950 and 12/31/2023.
|
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time | Type | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|---|
1 JENNINGS | 04/21/1967 | 1710 | Tornado | F2 | 0 | 1 | 25K | 0 |
2 JENNINGS | 04/03/1974 | 1410 | Tornado | F3 | 0 | 5 | 0K | 0 |
3 JENNINGS | 05/23/1978 | 1700 | Tornado | F1 | 0 | 0 | 3K | 0 |
4 JENNINGS | 08/01/1979 | 1055 | Tornado | F0 | 0 | 0 | 0K | 0 |
5 JENNINGS | 06/02/1990 | 2001 | Tornado | F1 | 0 | 0 | 25K | 0 |
6 JENNINGS | 06/02/1990 | 2005 | Tornado | F2 | 0 | 0 | 250K | 0 |
7 San Jacinto | 04/09/1999 | 0300 | Tornado | F3 | 0 | 0 | 250K | 0 |
8 North Vernon | 06/12/2005 | 1935 | Tornado | F1 | 0 | 0 | 100K | 0 |
9 San Jacinto | 08/14/2006 | 1859 | Tornado | F0 | 0 | 0 | 10K | 0 |
10 North Vernon | 05/15/2007 | 2035 | Tornado | EF0 | 0 | 0 | 100K | 0 |
11 Hayden | 09/25/2011 | 2334 | Tornado | EF1 | 0 | 0 | 65K | 2K |
12 Lovett | 04/25/2019 | 1819 | Tornado | EF1 | 0 | 0 | 50K | 0 |
13 Zenas | 04/25/2019 | 1852 | Tornado | EF1 | 0 | 0 | 3K | 0 |
TOTALS: | 0 | 6 | 881K | 0 |
All data comes from the NCEI . Visit there for additional details.
Send me back to the 博体育FO IND main page.
Send me back to the Indiana County List.
博体育
Indianapolis, IN
6900 West Hanna Avenue
Indianapolis, IN 46241-9526
317-856-0664
Comments? Questions? Please Contact Us.