博体育

博体育

Henry County Tornadoes, 1950-2023

23 TORNADOES were reported in Henry County, Indiana between 01/01/1950 and 12/31/2023.

 

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
Indiana
Location or County Date Time Type Mag Dth Inj PrD CrD
1 HENRY 04/05/1957 1400 Tornado F2 0 1 25K 0
2 HENRY 04/05/1958 2030 Tornado F1 0 0 25K 0
3 HENRY 06/08/1958 2100 Tornado F2 0 0 250K 0
4 HENRY 06/18/1962 1850 Tornado F3 0 0 250K 0
5 HENRY 04/08/1965 1637 Tornado F2 0 0 25K 0
6 HENRY 05/18/1965 1400 Tornado F 0 0 0K 0
7 HENRY 05/14/1972 1315 Tornado F4 0 1 25K 0
8 HENRY 04/01/1974 1755 Tornado F2 0 0 25K 0
9 HENRY 04/03/1974 1410 Tornado F4 0 6 0K 0
10 HENRY 04/03/1974 1435 Tornado F4 0 0 25.0M 0
11 HENRY 03/20/1976 1735 Tornado F0 0 0 0K 0
12 HENRY 03/10/1986 1440 Tornado F2 0 0 250K 0
13 HENRY 06/18/1992 1235 Tornado F0 0 0 0K 0
14 New Castle 07/02/1997 1604 Tornado F0 0 0 1K 0
15 New Castle 06/11/1998 1857 Tornado F2 0 0 5K 0
16 Mt Summit 06/11/1998 1922 Tornado F1 0 0 800K 0
17 Middletown 06/20/2000 1900 Tornado F0 0 0 0 0
18 Mt Summit 06/20/2000 1915 Tornado F0 0 0 50K 0
19 New Castle 07/09/2002 1805 Tornado F0 0 0 30K 0
20 New Castle 09/20/2002 1447 Tornado F2 0 0 2.0M 10K
21 New Castle 09/15/2005 1955 Tornado F0 0 0 15K 1K
22 Middletown 05/27/2019 1929 Tornado EF1 0 0 20K 0
23 Honey Creek 05/27/2019 1939 Tornado EF1 0 0 40K 0
TOTALS: 0 8 28.780M 11K

All data comes from the NCEI . Visit there for additional details.

Send me back to the 博体育FO IND main page.

Send me back to the Indiana County List.