博体育

博体育

Below is a table of monthly rainfall (in inches) for the Indianapolis International Airport for the past 20 years. Table is updated monthly.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2005 9.39 2.59 1.14 4.69 2.51 3.59 2.98 4.20 4.67 1.64 3.64 2.69 43.73
2006 3.30 1.89 6.79 3.63 4.34 5.63 3.98 3.01 3.53 5.45 4.25 5.24 51.04
2007 4.41 2.77 4.91 3.30 1.97 2.22 1.90 3.43 1.59 2.80 1.85 5.55 36.70
2008 2.14 4.34 7.49 1.54 5.54 8.00 6.58 1.83 2.04 1.97 1.97 5.58 49.02
2009 1.72 2.69 2.28 7.23 6.69 6.60 4.60 4.94 1.86 5.59 1.16 3.30 48.66
2010 1.22 0.97 3.09 2.97 4.43 9.73 2.87 0.37 0.56 1.32 4.46 1.86 33.85
2011 2.20 5.25 3.73 7.98 4.97 5.76 0.47 1.11 5.37 2.82 4.87 5.10 49.63
2012 3.48 1.38 4.14 3.36 2.70 0.09 0.83 6.51 7.73 3.87 1.33 2.58 38.00
2013 5.51 2.27 1.96 8.59 3.50 3.66 3.29 1.15 2.86 5.46 3.23 4.44 45.92
2014 2.34 2.45 2.38 5.39 4.87 7.04 3.10 2.95 2.53 3.17 2.80 2.55 41.57
2015 1.81 1.34 3.53 4.00 2.45 8.36 13.14 1.55 1.70 1.82 2.86 5.59 48.15
2016 1.46 2.25 4.20 5.86 3.74 4.53 5.66 7.32 4.67 1.96 2.77 1.52 45.94
2017 4.35 1.10 4.72 5.60 8.51 6.53 6.18 1.77 0.66 2.95 3.96 1.12 47.75
2018 2.00 4.65 4.07 5.41 1.42 3.99 3.00 4.28 5.46 2.45 3.54 3.79 44.06
2019 2.82 4.68 5.02 4.96 4.16 7.51 3.86 3.54 0.47 4.48 2.61 3.05 47.16
2020 5.32 3.89 4.68 1.72 7.13 4.44 4.90 2.09 0.12 5.35 3.65 1.63 44.92
   2021 2.39 1.84 3.87 3.80 3.57 7.51 6.34 1.99 5.25 7.74 1.22 4.23 49.75
 2022 1.13 4.58 4.67 4.42 3.77 1.18 3.10 4.44 2.12 1.42 1.42 2.63 34.88
2023 3.97 2.55 6.03 2.29 2.84 1.41 6.06 2.97 1.60 2.47 0.93 1.26 34.38
2024 4.92 1.62 2.47 7.77 5.55 2.16 6.46 2.10 1.52 0.60 3.92 4.73 43.53
2025 1.17 1.52 2.78 8.02                  
1991-2020
Normals
3.12 2.43 3.69 4.34 4.75 4.95 4.42 3.20 3.14 3.22 3.45 2.92 43.63