Issued at 515 PM HST Wed Apr 30 2025
FULL FACE SURF OBSERVATIONS ARE TAKEN BY COUNTY LIFE GUARDS AND
COOPERATIVE OBSERVERS AND RELAYED TO THE NATIONAL WEATHER SERVICE
FOR DISSEMINATION. THESE OBSERVATIONS ARE NOT QUALITY CONTROLLED.
Surf Reports from Kauai 
LOCATION | TIME | SURF HEIGHT | DIR | PER | REMARKS | |
Kee | 1130 AM | 0-2 | N | 11 | | |
Haena | 1130 AM | 0-2 | N | 11 | | |
Hanalei | 1130 AM | 0-2 | N | 11 | | |
Anahola | 1000 AM | 1-2 | E | 9 | | |
Kealia | 1000 AM | 2-4 | ENE | 10 | | |
Lydgate | 1000 AM | 1-3 | E | 11 | | |
Poipu | 1000 AM | 1-3 | SW | 12 | | |
Salt Pond | 1000 AM | 1-3 | SW | 12 | | |
Kekaha | 1000 AM | 1-3 | SW | 12 | | |
Surf Reports from Oahu 
LOCATION | TIME | SURF HEIGHT | DIR | PER | WIND | REMARKS | |
Diamond Head | 630 AM | 2-3 | | | VRB 0-5 | | |
Sunset | 536 AM | 1-2 | NW | | ENE 5 | | |
Waikiki | 300 PM | 1-2 | | | E 5-10 | Canoes | |
Sandy Beach | 300 PM | 2-3 | | | ENE 10-15 | Shore Break | |
Makapuu | 300 PM | 2-3 | | | ENE 10-15 | | |
Ehukai | 300 PM | 0 | | | ENE 5-10 | | |
Makaha | 300 PM | 0 | | | W 5-10 | | |
Surf Reports from Maui 
LOCATION | TIME | SURF HEIGHT | DIR | WIND | REMARKS | |
Kanaha | 1105 AM | 0-2 | | NE 10-15 | PARTLY CLDY | |
Baldwin Shor | 1106 AM | 0-1 | | NE 15-20 | SUNNY | |
Baldwin Oute | 1106 AM | 3-4 | | NE 15-20 | SUNNY | |
Hookipa | 1107 AM | 1 | | NE 5-10 | SUNNY | |
Kamaole I | 1108 AM | 1 | | L/V 0-5 | PARTLY CLDY | |
Kamaole III | 1109 AM | 0-1 | | L/V 5-10 | PARTLY CLDY | |
Hanakaoo | | | | | | |
Fleming | 1110 AM | 0-1 | | NE 10-15 | PARTLY CLDY | |
Surf Reports from Big Island 
LOCATION | TIME | SURF HEIGHT | DIR | WIND | REMARKS | |
Richardsons | 1058 AM | 1-2 | | SSE 5-10 | PARTLY CLDY | |
Honolii | 1059 AM | 1-3 | | E 5-10 | PARTLY CLDY | |
Punalu'u | 1100 AM | 2-4 | | E 10-15 | SUNNY | |
Isaac Hale | 1101 AM | 4-6 | | E 10-15 | MOSTLY SUNNY | |
Hapuna | 1050 AM | | | | | |
Kahaluu | 1102 AM | 2-3 | | L/V 0-5 | PARTLY CLDY | |
Magic Sands | 1103 AM | 2-3 | | CALM | CLOUDY | |
Kua Bay | 1104 AM | 1-2 | | W 5-10 | PARTLY CLDY | |
|
SURF HEIGHT | Reported in feet |
WIND AND SWELL DIRECTION | Reported in 16 pt compass |
PERIOD (PER) | Reported in seconds |
VISIBILITY (VIS) | Reported in statute miles |
CLARITY | Water clarity |
TIME | Hawaiian Standard Time |
WIND SPEED | Reported in miles per hour |
+ (IN SURF HEIGHT) | Occasionally higher sets |
0 (IN SURF HEIGHT) | Flat |
|
$$ |
|