WMO ID | AWIPS ID | Product Description |
---|---|---|
FPHW70 PHFO | HFONOWHFO | Short Term Forecast |
FPHW50 PHFO | HFOZFPHFO | Hawai`i 7 Day Zone Forecasts for Kaua`i, O`ahu, Maui, Moloka`i, Lana`i, and the Big Island of Hawai`i |
FXHW60 PHFO | HFOAFDHFO | Hawaiian Islands Synoptic Discussion and Guidance |
State Forecast for Hawai`i | ||
Point Forecast Matrix | ||
Tabular State Forecast | ||
Fire Weather Forecast for Hawai`i |
WMO ID | AWIPS ID | Product Description |
---|---|---|
NOHW40 PHFO | HFOPNSHFO | Public Information Statement |
FGHW70 PHFO | HFOESFHFO | Hydrologic Outlook |
WGHW60 PHFO | HFOFFAHFO | Flood Watch |
WGHW80 PHFO | HFOFLSHFO | Flood Statement |
WHHW40 PHFO High Surf Criteria |
HFOCFWHFO High Surf Criteria |
High Surf Advisory/Warning |
WGHW50 PHFO | HFOFFWHFO | Flash Flood Warning |
WWHW80 PHFO | HFOSPSHFO | Special Weather Statement |
WWHW60 PHFO | HFOWCNHFO | Tornado and/or Severe Thunderstorm Watch |
WUHW50 PHFO | HFOSVRHFO | Severe Thunderstorm Warning |
WFHW50 PHFO | HFOTORHFO | Tornado Warning |
WWHW50 PHFO | HFOSVSHFO | Severe Weather Statement |
WHHW50 PHFO | HFOSMWHFO | Special Marine Warning |
FZHW70 PHFO | HFOMWSHFO | Marine Weather Statement |
WWHW70 PHFO | HFONPWHFO | Non-Precipitation Warnings (i.e. High Wind Warning, Wind Advisory, High Wind Watch, Heat Advisory, Dense Fog Advisories, Blowing Sand Advisories) |
WWHW40 PHFO | HFOWSWHFO | Winter Storm Warning/Watch/Advisory |
WMO ID | AWIPS ID | Product Description |
---|---|---|
FTPA31 PHFO | HFOTAFXXX* * Replace the bold letters with the bold letters in the next column to get the TAF for that site. |
Terminal Aerodrome Forecasts (TAFS) for:
|
Area Forecast for Hawai`i and Adjacent Coastal Waters | ||
AIRMETs for IFR Conditions, Turbulence, and Icing | ||
WSPA(01-13) PHFO | HFOSIGPA(N-Z) | SIGMETs for Active Thunderstorms, Turbulence, Severe Icing, and other potentially hazardous weather |
WCPA(01-13) PHFO | HFOWSTPA(N-Z) | Tropical Cyclone SIGMETs |
WVPA(01-13) PHFO | HFOWSVPA(N-Z) | Volcanic Ash SIGMETs |
Low Level Winds and Temperatures Forecasts for Routes San Francisco/Honolulu and Santa Barbara/Honolulu |
WMO ID | AWIPS ID | Product Description |
---|---|---|
FZHW50 PHFO | HFOSRFHFO | Surf Zone Forecast for O`ahu |
FZHW50 PHFO | HFOCWFHFO | Coastal Forecast for Hawai`i |
Offshore Forecast for Hawai`i | ||
High Seas Forecast for North Pacific from the Equator to 30N between 140W and 160E | ||
High Seas Forecast for South Pacific from the Equator to 25S between 120W and 160E | ||
FXHW40 PHFO | MFMHFO | Marine Forecast Matrix |
In addition, the following products are prepared four times a day: 1. A surface analysis for local use and for KVM70 facsimile broadcast. to see the KVM-70 Radio Facsimile Broadcast Schedule. |
WMO ID | AWIPS ID | Product Description |
---|---|---|
TXPS40 PHFO | HFOTCSSP | Southern Hemisphere Tropical Cyclone Summary |
TXPN4(1-5) PHFO | HFOTCSNP(1-5) | Central North Pacific Tropical Cyclone Summary |
WMO ID | AWIPS ID | Product Description |
---|---|---|
Automated Wind and Precipitation Data for Selected Hawai`i Stations | ||
Hawai`i Temperature and Precipitation Summary | ||
Hawai`i State Weather Roundup | ||
Hawai`i Rainfall Summary | ||
Daily Hawai`i Cooperative Observations | ||
Honolulu International Airport Daily Climate Summary | ||
Lihue Airport Daily Climate Summary | ||
Kahului Airport Daily Climate Summary | ||
Hilo Airport Daily Climate Summary | ||
Honolulu International Airport Monthly Climate Summary | ||
Lihue Airport Monthly Climate Summary | ||
Kahului Airport Monthly Climate Summary | ||
Hilo Airport Monthly Climate Summary | ||
Preliminary Local Climate Data for Honolulu International Airport | ||
Preliminary Local Climate Data for Kalealoa | ||
Preliminary Local Climate Data for Kaneohe Bay MCAS | ||
Preliminary Local Climate Data for Lihue | ||
Preliminary Local Climate Data for Molokai | ||
Preliminary Local Climate Data for Kahului | ||
Preliminary Local Climate Data for Hilo | ||
Preliminary Local Climate Data for Kona |
WMO ID | AWIPS ID | Product Description |
---|---|---|
WTPA(21-25) PHFO | HFOTCMCP(1-5) | Tropical Cyclone Forecast/Advisory |
WTPA(31-35) PHFO | HFOTCPCP(1-5) | Tropical Cyclone Public Advisory |
WTPA(41-45) PHFO | HFOTCDCP(1-5) | Tropical Cyclone Discussion |
FKPA(21-25) PHFO | HFOTCAPA(1-5) | Tropical Cyclone Aviation Advisory |
FOPA(11-15) PHFO | HFOPWSCP(1-5) | Tropical Cyclone Probablistic Winds |
WTPA(61-65) PHFO | HFOTCUCP(1-5) | Tropical Cyclone Position Update |
WTHW80 PHFO | HFOHLSHFO | Tropical Cyclone Local Statement |
Tropical Weather Outlook for Central North Pacific Between 140W and 180 (June through November) | ||
Tropical Weather Summary for Central North Pacific Between 140W and 180 (Monthly from June through November) |