博体育

博体育

The following data are from remote supplemental automatic observations and are not quality controlled.

Port Allen (HSOIS)

Additional Plots for Port Allen


 P_ALLEN  B159A272  Port Allen, Kauai      

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1402    081    12    17    74    0.00   1031.3
 02/1502    080    10    12    74    0.00   1031.6
 02/1602    083    11    15    74    0.00   1031.9
 02/1702    092     8    11    74    0.00   1032.6
 02/1802    086    12    17    77    0.00   1032.9
 02/1902    075    15    21    80    0.00   1033.1
 02/2002    083    16    22    81    0.00   1033.2
 02/2102    086    15    22    84    0.00   1033.1
 02/2202    085    19    27    84    0.00   1032.9
 02/2302    085    16    23    86    0.00   1032.4
 03/0002    092    17    25    86    0.00   1031.6
 03/0102    088    17    25    86    0.00   1030.9
 03/0202    086    20    27    85    0.00   1030.3
 03/0302    081    18    27    82    0.00   1030.4
 03/0402    089    16    23    81    0.00   1031.0
 03/0502    082    16    23    78    0.00   1031.5
 03/0602    080    16    23    76    0.00   1032.1
 03/0702    087    13    17    75    0.00   1032.8
 03/0802    089    13    19    75    0.00   1033.3
 03/0902    084    11    16    74    0.00   1033.8
 03/1002    081    11    16    74    0.00   1033.6
 03/1102    081    11    17    75    0.00   1033.1
 03/1202    087    12    16    75    0.00   1032.5
 03/1302    073    13    16    75    0.00   1031.9
 03/1402    077    11    15    74    0.00   1031.6
 03/1502    084    10    13    75    0.00   1031.8
 03/1602    071     8    11    74    0.00   1032.1
 03/1702    098    13    17    75    0.00   1032.5
 03/1802    092    11    14    78    0.00   1033.1
 03/1902    092    13    20    80    0.00   1033.3
 03/2002    087    17    24    82    0.00   1033.3
 03/2102    078    18    24    84    0.00   1033.1
 03/2202    102    16    23    85    0.00   1032.6
 03/2302    093    16    22    84    0.00   1032.4
 04/0002    106    15    22    87    0.00   1031.8
 04/0102    091    16    23    85    0.00   1031.5
 04/0202    097    19    26    84    0.00   1030.8
 04/0302    089    18    25    83    0.00   1030.5
 04/0402    094    17    22    81    0.00   1031.0
 04/0502    090    14    20    78    0.00   1031.5
 04/0602    088    12    17    76    0.00   1032.2
 04/0702    093    13    17    75    0.00   1032.8
 04/0802    086    12    16    75    0.00   1033.3
 04/0902    086    12    16    75    0.00   1033.4
 04/1002    079    11    13    75    0.00   1033.3
 04/1102    090    10    15    74    0.00   1032.8
 04/1202    079    10    12    74    0.00   1032.4
 04/1302    089    11    15    74    0.00   1031.8



*PCP - precip. accumulated since last obs.

Poipu (HSOIS)

Additional Plots for Poipu



 POIPU  B15997E8  Poipu, Kauai           

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1402    058     5    12    75    0.00   1020.5
 02/1502    056     4    10    75    0.00   1020.6
 02/1602    061     5    11    75    0.00   1020.9
 02/1702    059     4    10    75    0.00   1021.4
 02/1802    070     6    16    77    0.00   1021.9
 02/1902    072     6    16    80    0.00   1022.3
 02/2002    069     7    16    82    0.00   1022.5
 02/2102    074     6    15    83    0.00   1022.6
 02/2202    072     6    15    84    0.00   1022.6
 02/2302    070     6    14    84    0.00   1022.0
 03/0002    067     6    13    85    0.00   1021.4
 03/0102    061     7    16    85    0.00   1020.7
 03/0202    060     7    20    83    0.00   1020.2
 03/0302    065     7    15    81    0.00   1020.0
 03/0402    057     6    15    79    0.00   1020.3
 03/0502    057     5    12    78    0.00   1020.9
 03/0602    064     6    14    76    0.00   1021.3
 03/0702    063     5    14    76    0.00   1021.8
 03/0802    065     6    13    76    0.00   1022.4
 03/0902    063     6    14    75    0.00   1022.7
 03/1002    059     5    12    75    0.00   1022.7
 03/1102    067     6    14    76    0.00   1022.3
 03/1202    069     4    12    75    0.00   1021.7
 03/1302    072     6    12    76    0.00   1021.3
 03/1402    066     5    12    75    0.00   1020.7
 03/1502    074     5    10    76    0.00   1020.7
 03/1602    078     5    12    75    0.00   1021.0
 03/1702    078     5    12    75    0.00   1021.5
 03/1802    070     5    12    76    0.00   1022.1
 03/1902    071     5    12    79    0.00   1022.4
 03/2002    074     6    16    82    0.00   1022.7
 03/2102    071     6    13    82    0.00   1022.7
 03/2202    071     7    15    83    0.00   1022.4
 03/2302    074     6    14    84    0.00   1022.1
 04/0002    075     6    15    84    0.00   1021.6
 04/0102    071     6    13    84    0.00   1021.3
 04/0202    078     6    13    83    0.00   1020.8
 04/0302    074     6    14    81    0.00   1020.5
 04/0402    058     5    13    79    0.00   1020.6
 04/0502    065     5    12    78    0.00   1020.9
 04/0602    062     4    12    76    0.00   1021.2
 04/0702    072     5    12    76    0.00   1021.9
 04/0802    070     5    11    76    0.00   1022.3
 04/0902    063     5    11    76    0.00   1022.5
 04/1002    064     4    11    76    0.00   1022.4
 04/1102    063     5    10    76    0.00   1022.0
 04/1202    071     5    13    76    0.00   1021.5
 04/1302    073     6    14    76    0.00   1021.1



*PCP - precip. accumulated since last obs.

Princeville (HSOIS)

Additional Plots for Princeville


 PR_VILLE  B15952F6  Princeville, Kauai     

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 23/0059    100     5     9    73    0.00   1024.1
 23/0159    088     6    11    73    0.00   1023.2
 23/0259    114     6    10    70    0.07   1023.1
 23/0359    126     4     9    71    0.00   1023.1
 23/0459    083     6    13    72    0.00   1023.6
 23/0559    118     4     9    71    0.00   1024.2
 23/0659    088     7    12    72    0.00   1024.8
 23/0759    066     6    13    72    0.01   1025.2
 23/0859    089     7    13    72    0.00   1025.6
 23/0959    085     4     9    72    0.00   1025.5
 23/1059    080     6    10    72    0.00   1025.2
 23/1159    126     4     8    71    0.03   1024.8
 23/1259    154     3     6    69    0.00   1024.1
 23/1359    119     4     9    69    0.06   1023.6
 23/1459    150     3     6    69    0.03   1023.3
 23/1559    107     5     9    70    0.00   1023.7
 23/1659    134     3     7    70    0.00   1024.0
 23/1759    090     7    12    71    0.00   1024.3
 23/1859    156     4     8    71    0.00   1025.4
 23/1959    108     4     8    72    0.01   1025.6
 23/2059    087     8    14    76    0.00   1025.5
 23/2159    074    10    17    76    0.00   1025.5
 23/2259    070     9    15    77    0.00   1025.0
 23/2359    086     8    16    77    0.00   1024.3
 24/0059    070     9    17    76    0.00   1023.7
 24/0159    071     8    14    76    0.00   1023.4
 24/0259    072     8    14    76    0.00   1023.2
 24/0359    086     7    14    75    0.00   1023.6
 24/0459    086     8    13    74    0.00   1024.0
 24/0559    087     6    13    72    0.03   1024.7
 24/0659    076     5    11    72    0.00   1025.2
 24/0759    074     6    16    73    0.00   1025.8
 24/0859    085     6    12    73    0.00   1026.4
 24/0959    084     9    17    71    0.04   1026.2
 24/1059    096     6    12    70    0.00   1025.9
 24/1159    102     4    13    71    0.00   1025.3
 24/1259    087     7    14    72    0.00   1024.7
 24/1359    081     7    17    71    0.04   1024.2
 24/1459    140     3     7    69    0.02   1024.0
 24/1559    137     2     6    69    0.05   1024.3
 24/1659    115     4     8    68    0.08   1024.6
 24/1759    173     2     5    69    0.00   1025.0
 24/1859    093     6    11    73    0.02   1025.4
 24/1959    079     5     9    71    0.03   1025.7
 24/2059    062     7    13    74    0.00   1025.7
 24/2159    078     7    12    74    0.00   1025.7
 24/2259    070     7    15    75    0.00   1025.1
 24/2359    101     5     9    72    0.01   1024.6



*PCP - precip. accumulated since last obs.

Bellows AFB (HSOIS)

Additional Plots for Bellows AFB


 BELLOWS  B14036D2  Bellows

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1420    076    16    20    76    0.00   1018.2
 02/1520    070    18    22    76    0.00   1018.4
 02/1620    076    17    21    76    0.00   1018.8
 02/1720    077    17    21    77    0.00   1019.4
 02/1820    081    14    17    78    0.00   1019.9
 02/1920    078    14    20    77    0.00   1020.3
 02/2020    072    17    21    78    0.00   1020.2
 02/2120    077    16    20    78    0.00   1020.2
 02/2220    074    16    19    79    0.00   1019.9
 02/2320    073    16    18    79    0.00   1019.5
 03/0020    070    15    17    79    0.00   1018.9
 03/0120    069    16    18    79    0.00   1018.3
 03/0220    070    16    20    79    0.00   1018.0
 03/0320    072    18    22    78    0.00   1017.8
 03/0420    086    18    22    78    0.00   1018.2
 03/0520    084    17    21    76    0.00   1018.8
 03/0620    079    17    19    77    0.00   1019.5
 03/0720    084    17    22    77    0.00   1020.0
 03/0820    091    17    20    77    0.00   1020.3
 03/0920    090    17    20    76    0.00   1020.6
 03/1020    092    16    20    76    0.00   1020.4
 03/1120    088    15    19    76    0.00   1019.7
 03/1220    083    15    18    76    0.00   1019.1
 03/1320    084    12    15    76    0.00   1018.7
 03/1420    088    14    18    75    0.00   1018.5
 03/1520    068    14    18    74    0.00   1018.7
 03/1620    082    14    19    75    0.00   1019.1
 03/1720    088    14    16    77    0.00   1019.7
 03/1820    085    16    20    78    0.00   1020.2
 03/1920    089    17    21    79    0.00   1020.4
 03/2020    075    15    18    79    0.00   1020.4
 03/2120    064    13    15    80    0.00   1020.3
 03/2220    073    15    17    79    0.00   1020.0
 03/2320    072    13    15    79    0.00   1019.6
 04/0020    074    12    15    80    0.00   1019.0
 04/0120    085    16    19    79    0.00   1018.4
 04/0220    089    14    18    79    0.00   1018.2
 04/0320    085    14    17    78    0.00   1018.1
 04/0420    081    15    18    77    0.00   1018.1
 04/0520    084    17    21    77    0.00   1018.5
 04/0620    081    17    21    77    0.00   1019.1
 04/0720    081    17    22    77    0.00   1019.7
 04/0820    088    17    21    77    0.00   1020.2
 04/0920    083    17    19    77    0.00   1020.4
 04/1020    086    17    20    77    0.00   1019.9
 04/1120    087    16    20    77    0.00   1019.4
 04/1220    093    16    19    77    0.00   1019.0
 04/1320    091    16    19    76    0.00   1018.6



*PCP - precip. accumulated since last obs.

Kahuku (HSOIS)

Additional Plots for Kahuku


 KAHUKU  B1404042  Kahuku

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1420    023     5    11   158    0.00   1018.4
 02/1520    022     5    12   158    0.00   1018.7
 02/1620    019     5    12   158    0.00   1019.1
 02/1720    021     7    14   158    0.00   1019.5
 02/1820    020     7    13   158    0.00   1020.1
 02/1920    020     7    14   158    0.00   1020.5
 02/2020    019     7    14   158    0.00   1020.3
 02/2120    016     7    15   158    0.00   1020.3
 02/2220    019     8    14   158    0.00   1020.0
 02/2320    019     8    15   157    0.00   1019.7
 03/0020    017     7    13   157    0.00   1019.2
 03/0120    019     8    14   157    0.00   1018.5
 03/0220    018     7    13   157    0.00   1018.3
 03/0320    017     7    15   157    0.00   1017.9
 03/0420    018     7    15   157    0.00   1018.2
 03/0520    019     6    12   157    0.00   1018.9
 03/0620    024     7    15   157    0.00   1019.3
 03/0720    019     7    15   157    0.00   1019.9
 03/0820    023     6    14   157    0.00   1020.3
 03/0920    027     6    11   157    0.00   1020.6
 03/1020    025     5    14   157    0.00   1020.5
 03/1120    026     5    11   157    0.00   1019.8
 03/1220    022     5    11   157    0.00   1019.2
 03/1320    022     5    12   149    0.00   1018.9
 03/1420    020     5    12   149    0.00   1018.7
 03/1520    017     4     9   149    0.00   1019.0
 03/1620    023     3     8   149    0.00   1019.4
 03/1720    023     1     1   149    0.04   1020.2
 03/1820    032     4    10   149    0.10   1020.5
 03/1920    027     5    11   148    0.00   1020.6
 03/2020    026     7    15   148    0.00   1020.5
 03/2120    025     7    12   148    0.00   1020.4
 03/2220    015     7    14   148    0.00   1019.9
 03/2320    021     8    18   148    0.00   1019.2
 04/0020    021     7    16   158    0.00   1019.0
 04/0120    022     7    14   158    0.00   1018.6
 04/0220    021     6    12   158    0.00   1018.4
 04/0320    025     6    11   158    0.00   1018.4
 04/0420    023     5     9   158    0.00   1018.6
 04/0520    022     4     9   157    0.00   1019.0
 04/0620    022     4     8   157    0.00   1019.6
 04/0720    023     6    11   157    0.00   1020.1
 04/0820    026     6    12   157    0.00   1020.3
 04/0920    024     6    11   136    0.00   1020.4
 04/1020    022     6    13   136    0.00   1019.9
 04/1120    028     6    13   136    0.00   1019.5
 04/1220    022     5    11   136    0.00   1019.1
 04/1320    026     5    11   136    0.00   1018.8



*PCP - precip. accumulated since last obs.

Wheeler (HSOIS)

Additional Plots for Wheeler



 WHEELER  B14101B2  Wheeler

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1439    002     1     1   xxx    0.00   1045.7
 02/1539    002     1     1   xxx    0.00   1046.0
 02/1639    002     1     1   xxx    0.00   1046.3
 02/1739    002     1     1   xxx    0.00   1046.9
 02/1839    002     1     1   xxx    0.00   1047.3
 02/1939    002     1     1   xxx    0.00   1047.6
 02/2039    002     1     1   xxx    0.00   1047.5
 02/2139    002     1     1   xxx    0.00   1047.3
 02/2239    002     1     1   xxx    0.00   1047.0
 02/2339    002     1     1   xxx    0.00   1046.4
 03/0039    002     1     1   xxx    0.00   1045.9
 03/0139    002     1     1   xxx    0.00   1045.3
 03/0239    002     1     1   xxx    0.00   1045.1
 03/0339    002     1     1   xxx    0.00   1044.9
 03/0439    002     1     1   xxx    0.00   1045.4
 03/0539    002     1     1   xxx    0.00   1046.3
 03/0639    002     1     1   xxx    0.00   1046.7
 03/0739    002     1     1   xxx    0.00   1047.2
 03/0839    002     1     1   xxx    0.00   1047.8
 03/0939    002     1     1   xxx    0.00   1047.8
 03/1039    002     1     1   xxx    0.00   1047.7
 03/1139    002     1     1   xxx    0.00   1047.1
 03/1239    002     1     1   xxx    0.00   1046.4
 03/1339    002     1     1   xxx    0.00   1046.2
 03/1439    002     1     1   xxx    0.00   1046.1
 03/1539    002     1     1   xxx    0.00   1046.3
 03/1639    002     1     1   xxx    0.00   1046.8
 03/1739    002     1     1   xxx    0.00   1047.4
 03/1839    002     1     1   xxx    0.00   1047.8
 03/1939    002     1     1   xxx    0.00   1047.8
 03/2039    002     1     1   xxx    0.00   1047.7
 03/2139    002     1     1   xxx    0.00   1047.4
 03/2239    002     1     1   xxx    0.00   1047.0
 03/2339    002     1     1   xxx    0.00   1046.4
 04/0039    002     1     1   xxx    0.00   1045.9
 04/0139    002     1     1   xxx    0.00   1045.8
 04/0239    002     1     1   xxx    0.00   1045.6
 04/0339    002     1     1   xxx    0.00   1045.7
 04/0439    002     1     1   xxx    0.00   1045.8
 04/0539    002     1     1   xxx    0.00   1046.2
 04/0639    002     1     1   xxx    0.00   1046.9
 04/0739    002     1     1   xxx    0.00   1047.3
 04/0839    002     1     1   xxx    0.00   1047.7
 04/0939    002     1     1   xxx    0.00   1047.7
 04/1039    002     1     1   xxx    0.00   1047.3
 04/1139    002     1     1   xxx    0.00   1047.0
 04/1239    002     1     1   xxx    0.00   1046.5
 04/1339    002     1     1   xxx    0.00   1046.1



*PCP - precip. accumulated since last obs.

Waianae Harbor (HSOIS)

Additional Plots for Waianae Harbor



 WAIANAE  15D13434  Waianae Boat Harbor

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1439    088     4     7    75    0.00   1018.5
 02/1539    080     4     9    75    0.00   1018.9
 02/1639    082     4    10    75    0.00   1019.4
 02/1739    083     6    11    78    0.00   1020.0
 02/1839    076     5    10    81    0.00   1020.4
 02/1939    081     8    16    83    0.00   1020.3
 02/2039    067     6    12    84    0.00   1020.2
 02/2139    081     5    14    85    0.00   1020.0
 02/2239    089     6    13    85    0.00   1019.5
 02/2339    062     7    14    87    0.00   1018.9
 03/0039    078     9    17    87    0.00   1018.4
 03/0139    093    10    16    86    0.00   1017.7
 03/0239    096    12    21    85    0.00   1017.4
 03/0339    088     9    16    83    0.00   1017.5
 03/0439    086     9    16    81    0.00   1018.4
 03/0539    071     6    13    79    0.00   1019.1
 03/0639    082     7    13    78    0.00   1019.6
 03/0739    080     5    13    77    0.00   1020.0
 03/0839    080     6    12    77    0.00   1020.6
 03/0939    085     6    12    77    0.00   1020.8
 03/1039    076     6    12    76    0.00   1020.5
 03/1139    089     6    10    76    0.00   1019.8
 03/1239    095     5     8    76    0.00   1019.3
 03/1339    091     6     9    75    0.00   1018.9
 03/1439    089     3     6    76    0.00   1018.9
 03/1539    109     5     9    76    0.00   1019.2
 03/1639    098     4     8    76    0.00   1019.8
 03/1739    092     7    12    76    0.00   1020.4
 03/1839    064     4    11    82    0.00   1020.4
 03/1939    088    10    19    82    0.00   1020.2
 03/2039    084     8    17    84    0.00   1020.2
 03/2139    082     8    15    85    0.00   1019.9
 03/2239    078     7    15    87    0.00   1019.4
 03/2339    301    13    16    81    0.00   1018.9
 04/0039    296    13    18    81    0.00   1018.2
 04/0139    300    11    16    81    0.00   1018.1
 04/0239    289     9    13    81    0.00   1018.1
 04/0339    256     9    12    82    0.00   1018.0
 04/0439    095     8    12    82    0.00   1018.4
 04/0539    076     5    10    79    0.00   1019.1
 04/0639    084     5    11    78    0.00   1019.7
 04/0739    084     6    13    77    0.00   1020.3
 04/0839    084     5    10    77    0.00   1020.6
 04/0939    090     6    10    77    0.00   1020.4
 04/1039    088     6    12    76    0.00   1020.0
 04/1139    069     1     1    75    0.00   1019.9
 04/1239    108     2     6    74    0.00   1019.6
 04/1339    093     5     7    75    0.00   1019.0



*PCP - precip. accumulated since last obs.

Kahoolawe (HSOIS)

Additional Plots for Kahoolawe


South Point (HSOIS)

Additional Plots for South Point



 S_POINT  B1507246  South Point, Hawaii

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1406    047    11    16    55    12.7   12.7  
 02/1506    049     9    13    55    0.00   12.7  
 02/1606    047    10    15    55    0.00   12.7  
 02/1706    047    13    19    56    0.50   13.2  
 02/1806    076    21    28    58    1.10   14.3  
 02/1906    080    21    30    57    13.9   13.9  
 02/2006    085    23    31    57    0.00   13.9  
 02/2106    096    21    30    57    0.00   13.9  
 02/2206    085    20    29    57    0.00   13.9  
 02/2306    081    18    27    57    0.00   13.9  
 03/0006    099    18    29    57    0.00   13.9  
 03/0106    091    19    29    57    0.00   13.9  
 03/0206    078    16    26    57    0.00   13.9  
 03/0306    086    20    30    57    0.00   13.9  
 03/0406    082    19    31    56    13.3   13.3  
 03/0506    077    19    32    55    12.9   12.9  
 03/0606    081    23    35    55    0.00   12.9  
 03/0706    074    26    34    55    0.00   12.9  
 03/0806    078    18    29    55    0.00   12.9  
 03/0906    070    20    27    55    12.8   12.8  
 03/1006    068    17    30    55    0.00   12.8  
 03/1106    074    21    32    55    0.00   12.8  
 03/1206    063    20    28    55    0.00   12.8  
 03/1306    086    18    23    55    0.00   12.8  
 03/1406    061    14    19    55    12.7   12.7  
 03/1506    068    15    22    55    0.00   12.7  
 03/1606    064    17    26    55    0.00   12.7  
 03/1706    058    15    23    56    0.50   13.2  
 03/1806    055    17    24    56    0.30   13.5  
 03/1906    061    17    26    57    0.40   13.9  
 03/2006    080    21    30    57    0.00   13.9  
 03/2106    088    23    38    57    0.00   13.9  
 03/2206    082    21    31    57    0.00   13.9  
 03/2306    088    21    37    57    0.00   13.9  
 04/0006    072    19    31    57    0.00   13.9  
 04/0106    083    21    31    57    0.00   13.9  
 04/0206    078    19    30    57    0.00   13.9  
 04/0306    067    22    28    57    0.00   13.9  
 04/0406    074    22    28    56    13.1   13.1  
 04/0506    082    18    29    55    12.9   12.9  
 04/0606    072    21    35    55    0.00   12.9  
 04/0706    065    20    29    55    0.00   12.9  
 04/0806    065    24    32    55    0.00   12.9  
 04/0906    058    18    28    55    12.8   12.8  
 04/1006    060    16    29    55    0.00   12.8  
 04/1106    062    17    27    55    0.00   12.8  
 04/1206    058    21    31    55    0.00   12.8  
 04/1306    059    17    23    55    0.00   12.8  



*PCP - precip. accumulated since last obs.

Hana (HSOIS)


 HANA  B150314C  Hana

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1405    185     3     4    72    0.00   1017.8
 02/1505    186     3     5    71    0.00   1017.9
 02/1605    173     3     6    72    0.00   1018.3
 02/1705    174     3     4    72    0.00   1018.8
 02/1805    148     2     6    72    0.00   1019.5
 02/1905    095     6    11    76    0.00   1019.7
 02/2005    105     8    12    78    0.00   1019.5
 02/2105    101     7    14    78    0.01   1019.6
 02/2205    188     2     5    74    0.02   1019.4
 02/2305    097     6    14    78    0.00   1018.9
 03/0005    079     5     9    75    0.00   1018.5
 03/0105    091     8    12    77    0.00   1017.8
 03/0205    085    10    12    78    0.00   1017.7
 03/0305    098     5    10    77    0.00   1017.7
 03/0405    096     5     8    77    0.00   1018.0
 03/0505    113     5     9    75    0.00   1018.6
 03/0605    173     3     5    73    0.03   1019.1
 03/0705    115     4    10    74    0.00   1019.7
 03/0805    115     5    10    74    0.00   1020.1
 03/0905    125     7    15    72    0.03   1020.1
 03/1005    151     4    10    71    0.00   1019.8
 03/1105    154     3     7    71    0.01   1019.1
 03/1205    146     3     7    72    0.00   1018.4
 03/1305    140     4     9    73    0.00   1018.0
 03/1405    134     4    12    73    0.00   1017.7
 03/1505    138     5    10    73    0.00   1017.7
 03/1605    144     4     8    73    0.00   1018.1
 03/1705    132     5    10    75    0.00   1018.7
 03/1805    134     6    13    78    0.00   1019.3
 03/1905    109     7    14    77    0.00   1019.6
 03/2005    104     9    16    78    0.00   1019.7
 03/2105    107     8    12    78    0.00   1019.8
 03/2205    106    11    19    79    0.00   1019.5
 03/2305    124     7    15    77    0.00   1018.9
 04/0005    121     6    16    77    0.00   1018.5
 04/0105    118     6    14    79    0.00   1018.1
 04/0205    119     8    14    80    0.00   1017.7
 04/0305    126     6    12    80    0.00   1017.5
 04/0405    123     6    12    78    0.00   1017.9
 04/0505    130     4    10    77    0.00   1018.2
 04/0605    125     5    11    76    0.00   1018.6
 04/0705    123     5    10    76    0.00   1019.3
 04/0805    130     5    14    76    0.00   1019.7
 04/0905    115     7    13    76    0.00   1019.7
 04/1005    120     7    16    76    0.00   1019.4
 04/1105    130     6    13    75    0.00   1019.0
 04/1205    134     5    12    75    0.00   1018.4
 04/1305    136     5    10    75    0.00   1018.1



*PCP - precip. accumulated since last obs.

Maalaea Bay (HSOIS)


 MAALAEA C6  Ma'alaea Bay  HSOIS Test Site 

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 31/1828    031     7    11    83    0.00   1017.7
 31/1928    354    11    17    82    0.00   1018.0
 31/2028    344    12    18    88    0.00   1017.9
 31/2128    344    12    16    89    0.00   1017.9
 31/2228    355    11    18    90    0.00   1017.5
 31/2328    001    14    21    90    0.00   1016.9
 01/0028    016    12    21    90    0.00   1016.2
 01/0128    013    13    20    90    0.00   1015.3
 01/0228    010    16    22    87    0.00   1014.9
 01/0328    153     4    12    87    0.00   1014.8
 01/1728    051     8    11    77    0.00   1017.3
 01/1828    010    13    19    83    0.00   1017.3
 01/1928    341    16    25    84    0.00   1017.6
 01/2028    344    15    22    88    0.00   1017.3
 01/2128    338    13    20    92    0.00   1016.9
 01/2228    040     6    20    93    0.00   1016.3
 01/2328    010     9    24    93    0.00   1015.7
 02/0028    328    14    21    93    0.00   1015.6
 02/0128    353    13    20    88    0.00   1015.1
 02/0228    346    16    23    88    0.00   1014.9
 02/0328    342    16    21    86    0.00   1015.2
 02/1728    022    11    17    79    0.00   1016.5
 02/1828    008    13    20    83    0.00   1017.1
 02/1928    355    12    21    85    0.00   1017.3
 02/2028    016     6    15    87    0.00   1017.0
 02/2128    198    12    17    88    0.00   1016.8
 02/2228    190     8    16    90    0.00   1016.0
 02/2328    028    15    22    92    0.00   1015.2
 03/0028    358    18    31    91    0.00   1015.0
 03/0128    341    18    28    89    0.00   1014.2
 03/0228    325    17    23    89    0.00   1014.0
 03/0328    342    18    26    85    0.00   1013.9
 03/1728    045    13    21    78    0.00   1016.6
 03/1828    021    15    23    82    0.00   1016.7
 03/1928    011    18    25    84    0.00   1016.8
 03/2028    003    20    28    85    0.00   1016.7
 03/2128    005    20    30    87    0.00   1016.6
 03/2228    014    21    29    87    0.00   1016.2
 03/2328    007    18    30    87    0.00   1015.6
 04/0028    002    21    30    87    0.00   1014.7
 04/0128    359    19    31    86    0.00   1013.9
 04/0228    352    21    29    85    0.00   1013.8
 04/0328    349    20    28    83    0.00   1014.0
 04/1728    020    12    19    78    0.00   1014.5
 04/1828    030    11    19    82    0.00   1014.9
 04/1928    356    15    21    81    0.00   1014.8
 04/2028    002    11    17    86    0.00   1014.7
 04/2128    341    19    25    87    0.00   1014.6



*PCP - precip. accumulated since last obs.

Haleakala (HSOIS)


Upolu Point (HSOIS)



 UPOLU  B15017A0  Upolu Airport, Hawaii              

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/1405    104     9    16    73    0.00   1018.0
 02/1505    104     8    12    72    0.00   1018.3
 02/1605    102     9    15    72    0.00   1018.7
 02/1705    085    14    23    75    0.00   1019.0
 02/1805    081    16    23    75    0.00   1019.5
 02/1905    082    18    26    77    0.00   1019.4
 02/2005    082    18    26    79    0.00   1019.4
 02/2105    070    19    24    79    0.00   1019.8
 02/2205    073    19    24    81    0.00   1019.2
 02/2305    081    17    25    81    0.00   1019.0
 03/0005    080    16    22    81    0.00   1018.6
 03/0105    082    16    22    80    0.00   1018.2
 03/0205    087    14    22    80    0.00   1018.1
 03/0305    084    15    20    79    0.00   1018.0
 03/0405    089    14    21    77    0.00   1018.3
 03/0505    084    16    25    76    0.00   1018.5
 03/0605    082    18    26    76    0.00   1018.8
 03/0705    084    18    28    76    0.00   1019.3
 03/0805    083    18    26    76    0.00   1019.7
 03/0905    077    18    25    75    0.00   1019.8
 03/1005    090    15    23    75    0.00   1019.6
 03/1105    105    13    20    74    0.00   1019.4
 03/1205    100     9    14    73    0.00   1018.9
 03/1305    100    10    15    74    0.00   1018.6
 03/1405    102     8    14    73    0.00   1018.5
 03/1505    111     6    11    71    0.00   1018.6
 03/1605    107     8    12    71    0.00   1018.9
 03/1705    112     8    13    73    0.00   1020.0
 03/1805    092    10    22    77    0.00   1020.2
 03/1905    096    13    20    78    0.00   1020.5
 03/2005    082    16    25    80    0.00   1019.9
 03/2105    097    15    22    82    0.00   1020.0
 03/2205    086    16    25    82    0.00   1019.6
 03/2305    094    17    26    82    0.00   1018.9
 04/0005    089    16    28    82    0.00   1018.6
 04/0105    094    16    24    81    0.00   1018.4
 04/0205    092    17    25    80    0.00   1017.8
 04/0305    092    15    23    79    0.00   1017.9
 04/0405    093    14    24    77    0.00   1018.3
 04/0505    093    15    23    76    0.00   1018.6
 04/0605    096    14    20    76    0.00   1019.1
 04/0705    103    10    15    74    0.00   1019.9
 04/0805    107    11    18    74    0.00   1020.3
 04/0905    095    14    21    74    0.00   1020.3
 04/1005    112    12    18    74    0.00   1020.1
 04/1105    112    10    15    74    0.00   1019.7
 04/1205    100    13    21    74    0.00   1018.8
 04/1305    101    12    19    73    0.01   1018.3



*PCP - precip. accumulated since last obs.