Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.
NOAA Weather Radio (NWR)
The 博体育 weather radio transmitters broadcast 24 hours a day, 365 days a year. The routine broadcast includes the up-to-the-minute weather forecast and hourly weather conditions from selected cities around the region. Special climatological data and weather facts are also broadcast daily. During periods of inclement weather, Watches, Warnings, and Advisories take precedence. This may cause regularly scheduled programming to be suspended until conditions improve. During severe weather, 博体育 personnel will activate a warning alarm tone which will be intercepted by specially built receivers.
The 博体育 Office in Amarillo has forecast and warning responsibility for the Texas and Oklahoma Panhandles. The Amarillo office operates NOAA Weather Radio transmitters at seven locations. These transmitters are located in Amarillo, Stinnett, Miami, Perryton, Dalhart, Stratford and Guymon. All except Stinnett operate at 1000 Watts of power (Stinnett operates at 300 Watts). Neighboring weather forecast offices are responsible for some of the surrounding transmitters that overlap and help cover portions of 博体育 Amarillo's area of responsibility. |
博体育 Amarillo Transmitters | ||||
---|---|---|---|---|
Transmitter |
Identifier | Frequency (MHz) | Wattage | Alerted Counties |
Amarillo | WXK38 | 162.550 | 1000 | Armstrong, Carson, Hartley, Hutchinson, Moore, Oldham, Potter, Randall |
Stinnett | KXI88 | 162.400 | 300 | Carson, Hutchinson, Moore |
Miami | WNG713 | 162.450 | 1000 | Gray, Hemphill, Roberts, Wheeler In 博体育 Norman's area of responsibility: Beckham, Roger Mills |
Perryton | KJY88 | 162.475 | 1000 | Beaver, Hansford, Lipscomb, Ochiltree, Roberts, Texas |
Guymon | KJY96 | 162.500 | 1000 | Beaver, Cimarron, Hansford, Sherman, Texas |
Dalhart | WWQ50 | 162.425 | 1000 | Dallam, Hartley, Cimmaron, In 博体育 Albuquerque's area of responsibility: Union |
Stratford | WWQ51 | 162.525 | 1000 | Sherman, Moore, Hansford, Dallam, Hartley, Cimmaron, Texas |
Neighboring Office Transmitters | ||||
Transmitter |
Identifier | Frequency (MHz) | Wattage | Alerted Counties |
Summerfield | WNG657 | 162.500 | 1000 | Deaf Smith, Oldham, Randall In 博体育 Albuquerque's area of responsibility: Curry In 博体育 Lubbock's area of responsibility: Bailey, Castro, Lamb, Parmer |
Childress | KJY97 | 162.525 | 1000 | Collingsworth, Donley In 博体育 Lubbock's area of responsibility: Briscoe, Childress, Cottle, Dickens, Floyd, Hall, King, Motley In 博体育 Norman's area of responsibility: Foard, Greer, Hardeman, Harmon, Jackson, Knox |
Meade | WNG555 | 162.425 | 1000 | Beaver In 博体育 Dodge City's area of responsibility: Clark, Ford, Gray, Haskell, Meade, Seward |
Des Moines | WXL90 | 162.550 | 1000 | Cimarron In 博体育 Albuquerque's area of responsibility: Colfax, Harding, Mora, Union |
Woodward | WWG46 | 162.500 | 1000 | Beaver, Lipscomb In 博体育 Norman's area of responsibility: Dewey, Ellis, Harper, Major, Woods, Woodward |
NWR Outages
What is NWR SAME?
SAME Codes for: Texas, Oklahoma, Kansas, New Mexico
NWR for Deaf and Hard of Hearing