博体育

博体育

Strong to Severe Thunderstorms from the Southern Plains to the Ohio Valley; Heavy Rain and Flooding in the Southern Plains

Severe thunderstorms are expected from central Texas to middle Tennessee and Kentucky this afternoon into tonight. Large hail and damaging winds are the main threats. Heavy to excessive rainfall may produce areas of flooding today and tonight from central Texas into the lower Mississippi Valley.

Pryor, Oklahoma Climatology

 

Pryor, OK   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average High Temperature   46.3 52.1

61.1

70.3 78.0 86.0 91.1 92.2 83.6 72.3 60.3 48.4 70.2
Average Low Temperature   24.5 28.1 36.9 45.7 56.3 65.0 69.5 68.2 59.3 46.9 37.1 27.0 47.1
Average Mean Temperature   35.4 40.1 49.0 58.0 67.2 75.5 80.3 80.2 71.5 59.6 48.7 37.7 58.7
* Record High Temperature   79 85 93 97 97 105 112 110 104 99 86 80 112
* Record Low Temperature   -20 -6 -5 19 32 36 49 48 31 21 6 -14 -20
Average Days Above 100 Degrees   0 0 0 0 0 0 1.0 2.5 0.6 0 0 0 4.1
Average Days Above 90 Degrees   0 0 0 0.1 0.7 6.6 18.9 20.8 7.0 0 0 0 54.2
Average Days Below 32 Degrees   24.5 19.0 10.1 1.8 0 0 0 0 0 1.7 10.5 21.7 89.3
Average Days Below 10 Degrees   2.5 1.4 0.3 0 0 0 0 0 0 0 0 2.1 6.3
Average Rainfall   2.03 2.28 3.36 4.38 5.27 5.10 3.69 3.19 4.80 3.65 3.95 2.61 44.31
* Record Rainfall   6.32 6.48 9.50 7.93 14.52 13.99 11.62 8.34 12.52 9.41 7.67 6.75 57.87
Average Number of Rain Days   4.8 5.1 7.2 7.8 10.3 8.7 5.5 5.8 7.8 7.5 6.7 6.1 83.3
Average Snowfall   3.1 1.2 3.9 0 0 0 0 0 0 0 0.3 2.6 11.1
* Record Snowfall   10.0 9.3 13.5 1.5 0 0 0 0 0 0 8.5 7.3 18.5
Average Heating Degree Days   917 697 501 241 58 3 0 1 35 207 495 846 4002
Average Cooling Degree Days   0 0 5 31 124 318 474 472 229 40 6 0 1699
Station Information   Elevation: 590 ft / Latitude: 36 15N / Longitude: 95 17W
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches.
* Records are for the period 1948-1991.

Other averages are for the period 1981-2010.
(Annual totals may be slightly different than monthly totals due to rounding)