Showers and thunderstorms with heavy rainfall, with a few thunderstorms being severe, are expected over portions of the Southeast and Mid-Atlantic States through Monday. Across the Rockies and Intermountain West, a storm system will bring showers, thunderstorms and high elevation snow.
Fort Smith, Arkansas
All-Time Weather Extremes
TEMPERATURE: | ||
Record High | 115°F (46°C) | August 3, 2011 |
Record Low | -15°F (-26°C) | February 12, 1899 |
Lowest High | 3°F (-16°C) | January 8, 1886 |
Highest Low | 85°F (29°C) | August 2, 1934 |
Highest Mean | 100°F (38°C) | August 3, 2011 |
Lowest Mean | -4°F (-20°C) | February 12, 1899 |
PRECIPITATION: | ||
Max in one calendar day | 6.81" (172.97 mm) | November 24, 1973 |
Max in one month | 19.85" (504.19 mm) | May 2015 |
Least in one month | Trace | September 2017, August 2000, October 1964 |
Max in one year | 73.93" (1877.82 mm) | 2015 |
Least in one year | 19.89" (505.21 mm) | 1917 |
SNOWFALL: | ||
Max in one calendar day | 11.0" (27.94 cm) | January 27, 2000, January 6, 1988 |
Max in one month | 18.3" (46.48 cm) | February 1921 |
Max in one season | 22.6" (57.40 cm) | 1920-21 |
Max in one year | 22.6" (57.40 cm) | 1921 |
Max depth | 16" (40.64 cm) | February 19, 1921 |
Earliest snow | Trace | October 29, 1993 |
Earliest measurable snow | 2.0" (5.08 cm) | November 2, 1951 |
Latest snow | Trace | April 24, 1910 |
Latest measurable snow | 0.7" (1.78 cm) | April 15, 1933 |
PERIOD OF RECORD: | ||
Temperature: | June 1882 - Present | |
Precipitation: | June 1882 - Present | |
Snowfall: | October 1883 - Present | |
Note: These records were compiled using data provided by the in Asheville, NC, and the local climatological data base maintained by the 博体育 in Tulsa, OK. |
Updated: June 4, 2022