10 Day GEFS River Level Probabilities

Forecast Period: 2025-05-04 - 2025-05-14

Used to Estimate Chances River Will Rise Above A Certain Level During the Forecast Period
Each Column Shows the River Level for A Specified Percent Chance of Exceedance
Click on the StationID to go to hydrograph page for that station
Table Last Updated : Sun May 4 09:40:58 EDT 2025

Jump to - - Buffalo Creeks - Genesee River - Finger Lakes - Black River - Hudson River - Housatonic River - Lake Champlain - St Lawrence River - Connecticut River - Merrimack River - Southern New England - Maine Rivers

Buffalo Creeks

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Tonawanda Creek Attica, NY 5.4 5.1 4.8 4.4 4.3 7.0 8.0 10.0 12.0
Tonawanda Creek Batavia, NY 7.0 5.5 4.6 3.9 3.9 7.0 9.0 10.0 12.0
Tonawanda Creek Rapids, NY 9.9 7.8 6.0 5.1 5.1 10.0 12.0 14.0 16.0
Cattaraugus Creek Gowanda, NY 8.1 6.0 5.1 4.7 4.7 8.0 10.0 12.0 14.0
Buffalo Creek Gardenville, NY 4.6 3.8 3.3 2.8 2.4 6.0 7.0 8.0 9.0
Cayuga Creek Lancaster, NY 7.2 6.5 5.2 5.0 4.9 6.0 8.0 10.0 12.0
Cazenovia Creek Ebenezer, NY 8.8 7.3 6.2 4.8 4.7 8.0 10.0 12.0 14.0
Ellicott Creek Williamsville, NY 6.4 4.7 3.9 3.7 3.7 6.0 8.0 10.0 12.0

Genesee River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Genesee River Wellsville, NY 9.5 7.7 7.3 6.7 6.2 9.0 11.0 14.0 17.0
Genesee River Portageville, NY 16.4 13.5 13.3 13.3 13.3 17.0 19.0 25.0 29.0
Genesee River Avon, NY 33.8 31.8 30.8 29.5 28.9 30.0 33.0 37.0 40.0
Genesee River Jones Bridge, NY 14.5 12.5 12.0 10.9 10.4
Oatka Creek Garbutt, NY 5.6 4.9 4.6 4.2 4.2 5.0 6.0 7.0 8.0
Black Creek Churchville, NY 6.5 5.5 5.1 4.0 3.5 5.0 6.0 7.0 8.0
Genesee River Rochester, NY 13.9 12.5 11.9 9.8 9.5 13.0 15.0 19.0 24.0
Honeoye Creek Honeoye Falls, NY 5.1 4.6 4.4 3.9 3.7 6.0

Finger Lakes

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Fall Creek Ithaca, NY 3.4 2.8 2.7 2.5 2.3 5.0 6.0 6.5 7.0
Onondaga Creek Syracuse - Dorwin Ave., NY 4.0 3.6 3.4 3.2 3.0 4.5 5.0 5.5 6.0
Oneida Creek Oneida, NY 4.5 4.2 4.0 3.6 3.3 10.0 11.0 12.0 14.0
Ninemile Creek Lakeland, NY 4.0 3.6 3.3 3.1 2.8 8.5 9.0 11.0 12.0

Black River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Black River Boonville, NY 7.4 6.9 6.4 6.0 5.9 8.0 10.0 11.0 12.0
Black River Watertown, NY 6.6 6.0 5.7 5.4 5.2 8.0 10.0 12.0 14.0
Beaver River Croghan, NY 3.6 3.4 3.3 3.2 3.2
Moose River McKeever, NY 5.7 4.7 4.3 4.1 4.0 10.0 12.0 13.0 15.0

Hudson River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Hudson River Newcomb, NY 4.8 4.3 4.3 4.2 4.2 9.0 12.5
Hudson River North Creek, NY 5.5 5.0 4.9 4.8 4.8 8.0 10.0 11.0 12.0
Schroon River Riverbank, NY 4.9 4.3 4.1 3.9 3.6 6.0 7.0 8.5 9.0
Hudson River Hadley, NY 6.9 5.8 5.5 5.3 5.1 9.0 14.0 17.0 19.0
Sacandaga River Hope, NY 4.6 4.0 3.9 3.7 3.5 6.0 7.0 9.0 10.0
Hudson River Fort Edward, NY 23.3 22.7 22.5 22.3 22.1 24.0 26.0 27.0 29.0
Battenkill Battenville, NY 9.6 8.5 8.0 7.7 6.6 10.0 12.0 14.0 16.0
Hoosic River Williamstown, MA 11.0 9.5 7.5 7.4 6.6 7.0 9.0 11.0 13.0
Walloomsac River Bennington, VT 10.3 6.9 5.0 4.2 3.2 6.0 7.0 9.0 11.0
Hoosic River Eagle Bridge, NY 13.4 10.7 8.6 7.7 5.8 9.0 11.0 13.0 16.0
Hudson River Waterford, NY 34.3 33.7 33.0 32.8 32.1 33.0 34.0 35.0 37.0
West Canada Creek Kast Bridge, NY 4.8 4.4 4.3 4.2 4.1 5.0 6.0 7.0 8.0
East Creek, NY 4.6 3.8 3.5 3.3 3.1
Mohawk River Little Falls, NY 10.9 9.7 9.2 8.8 8.2 13.0 15.0 17.0 18.0
Schoharie Creek Prattsville, NY 7.8 7.0 6.8 6.3 5.6 9.0 12.0 14.0 16.0
Schoharie Creek Gilboa, NY 16.1 15.2 15.0 14.6 13.5 17.0 19.0 22.0 25.0
Schoharie Creek Breakabeen, NY 8.0 6.8 6.4 5.9 4.7 8.0 11.0 16.0 18.0
Schoharie Creek Burtonsville, NY 5.6 4.2 4.0 3.6 2.9 4.5 6.0 8.0 10.0
Mohawk River Schenectady, NY 216.7 214.8 213.7 213.5 212.9 218.0 223.0 225.0 227.0
Mohawk River Cohoes, NY 17.3 15.6 14.3 14.1 13.2 17.0 20.0 21.0 22.0
Hudson River Troy, NY 20.7 19.9 19.3 19.1 18.7 21.0 21.5 24.0 27.0
Hudson River Albany, NY 5.9 5.4 5.3 5.3 5.3 9.0 11.0 13.0 15.0
Esopus Creek Cold Brook, NY 7.8 7.1 7.0 6.7 6.0 8.0 11.0 15.0 18.0
Esopus Creek Mt Marion, NY 18.9 18.4 17.7 16.8 16.1 18.0 20.0 22.0 24.0
Rondout Creek Rosendale, NY 13.8 12.7 12.2 11.6 11.1 16.0 18.0 21.0 23.0
Wappinger Creek Wappingers Falls, NY 6.3 5.6 5.4 5.1 4.9 7.0 8.0 10.0 14.0
Hudson River Poughkeepsie, NY 2.5 2.5 2.5 2.5 2.4 3.5 4.2 6.0 8.0
Wallkill River Gardiner, NY 7.1 6.0 5.5 5.1 4.5 7.3 13.0 16.0 19.0

Housatonic River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Housatonic River Great Barrington, MA 6.3 5.3 4.7 4.6 3.8 7.0 9.0 10.0 12.0
Housatonic River Falls Village, CT 7.9 7.1 6.4 6.3 5.4 6.0 7.0 10.0 15.0
Tenmile River Webatuck, NY 6.2 5.5 5.1 4.7 4.4 6.0 9.0 10.0 12.0
Housatonic River Gaylordsville, CT 8.7 8.2 7.8 7.2 6.4 7.0 8.0 10.0 15.0
Housatonic River Stevenson Dam, CT 11.9 10.9 10.6 9.7 9.4 8.0 11.0 15.0 20.0
Naugatuck River Beacon Falls, CT 7.0 6.6 6.1 5.8 5.4 11.5 12.0 13.0 14.0

Lake Champlain

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Mettawee River Middle Granville, NY 6.3 6.0 5.6 5.3 5.1 6.0 7.0 8.5 10.0
Great Chazy River Perry Mills, NY 5.0 4.0 3.3 3.0 2.9 8.0 9.0 10.0 12.0
East Branch Ausable River E Br Ausable Forks, NY 4.1 3.6 3.2 3.2 3.2 6.0 7.0 9.0 11.0
Saranac River Plattsburgh, NY 5.8 5.2 4.9 4.9 4.9 8.0 9.0 10.0 11.0
Boquet River Willsboro, NY 3.9 3.6 3.4 3.2 3.2 7.5 8.0 10.0 12.0
Poultney River Fair Haven, VT 8.6 7.2 6.0 5.4 4.8 17.0 20.0 22.0 24.0
Otter Creek Center Rutland, VT 7.7 6.8 6.1 5.3 4.9 6.0 8.0 10.0 12.0
Otter Creek Middlebury, VT 5.3 4.8 4.4 4.3 4.1 6.0 6.5
Winooski River Montpelier, VT 6.9 6.3 6.1 6.0 5.8 13.0 15.0 16.0 17.5
Mad River Moretown, VT 5.4 4.4 4.2 4.1 4.0 8.0 9.0 11.0 13.0
Winooski River Waterbury, VT 413.9 412.4 412.1 411.8 411.3 417.0 419.0 421.0 425.0
Winooski River Essex Junction, VT 6.5 5.5 5.2 5.0 4.9 10.0 12.0 15.0 18.0
Lamoille River Johnson, VT 7.0 5.6 5.2 4.8 4.3 11.0 13.0 14.0 16.0
Lamoille River East Georgia, VT 6.8 6.2 5.9 5.7 5.4 10.0
Missisquoi River North Troy, VT 4.3 3.7 3.3 3.2 3.0 8.0 9.0 11.0 12.0
Missisquoi River East Berkshire, VT 6.1 5.2 4.8 4.5 4.4 11.0 13.0 14.0 16.0
Missisquoi River Swanton, VT 2.9 2.6 2.4 2.3 2.3 6.0 8.0 9.0
Richelieu River Rouses Point, NY 97.7 97.5 97.5 97.5 97.5 99.4 99.5 100.5 101.0
Richelieu River Saint Jean Shoal, PQ 97.0 97.0 97.0 97.0 97.0 99.9 98.5 99.5 100.5
Ausable River Ausable Forks, NY 4.3 3.7 3.5 3.5 3.5

St Lawrence River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
West Br Oswegatchie River Harrisville, NY 4.2 3.9 3.6 3.5 3.5
Oswegatchie River Heuvelton, NY 3.9 3.5 3.1 3.0 3.0 6.5 7.5
Grass River Chase Mills, NY 5.3 5.2 5.1 5.1 5.1
Raquette River Piercefield, NY 8.4 8.0 7.9 7.9 7.9 9.0 12.5 13.0
Raquette River Raymondville, NY 4.5 4.4 4.4 4.4 4.4
W. Br. St. Regis Parishville, NY 2.8 2.4 2.1 2.1 2.1
St. Regis River Brasher Center, NY 8.1 7.5 7.1 7.0 6.9 10.0 11.0 12.0
St Regis River Hogansburg, NY 2.9 2.2 1.7 1.5 1.5

Connecticut River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Passumpsic River Passumpsic, VT 8.2 6.5 6.1 5.8 5.6 12.0 14.0 15.0 19.0
Ompompanoosuc River Union Village Dam, VT 8.9 8.5 8.2 8.0 7.7
Wells River Wells River, VT 4.4 3.8 3.7 3.4 3.3 5.0 6.0 8.0 9.0
White River West Hartford, VT 8.7 7.7 7.3 6.9 6.4 16.0 18.0 19.0 21.0
Ottauquechee River North Hartland Lake, VT 8.8 6.1 5.5 4.9 4.7
Black River North Springfield, VT 6.1 5.3 5.0 4.2 3.9
Connecticut River North Stratford, NH 8.0 6.8 6.4 6.3 6.1 11.0 13.0 16.0 19.0
Connecticut River Dalton, NH 15.4 13.4 13.2 13.0 12.8 15.0 17.0 22.0 25.0
Ammonoosuc River Bethlehem, NH 4.9 4.3 3.9 3.7 3.6 7.0 8.0 12.0 14.0
Connecticut River Wells River, VT 8.2 6.7 6.4 6.2 5.9 9.0 11.0 14.0 17.0
Connecticut River West Lebanon, NH 15.1 12.7 12.0 11.0 10.5 15.0 18.0 22.0 26.0
Sugar River West Claremont, NH 6.2 4.4 4.0 3.6 3.0 5.0 7.0 9.0 11.0
Williams River Rockingham, VT 7.8 5.0 4.6 4.3 4.0 6.0 8.0 12.0 15.0
West River Townshend Lake, VT 7.9 7.4 7.1 7.0 6.2 8.5 11.0 13.0 16.0
Connecticut River North Walpole, NH 21.3 17.5 16.4 15.1 14.0 26.0 28.0 32.0 35.0
Ashuelot River Surry Mountain Dam, NH 7.9 7.6 7.4 7.3 6.6
Otter Brook/Ashuelot Keene, NH 7.9 7.7 7.6 7.5 7.4
Ashuelot River Swanzey, NH 10.6 9.6 9.0 8.8 8.0 10.0
Ashuelot River Hinsdale, NH 7.8 7.1 6.7 6.5 6.0
Millers River Royalston, MA 4.4 4.4 4.4 4.3 4.3
Millers River Erving, MA 5.9 5.6 5.3 5.0 4.7
Deerfield River Charlemont, MA 8.4 6.9 5.6 5.2 4.0 6.0 12.0 15.0 18.0
Deerfield River West Deerfield, MA 9.7 8.1 6.4 5.9 4.3 8.0 9.0
Connecticut River Montague, MA 28.4 22.9 21.3 19.9 18.7 26.0 28.0 32.0 40.0
Connecticut River Northampton, MA 113.2 109.4 108.1 106.9 106.0 110.0 112.0 115.0 120.0
Connecticut River Holyoke, MA 8.2 5.7 5.1 4.7 4.2 8.0 9.0 10.0 12.0
Connecticut River Holyoke, MA 23.2 18.6 17.1 16.2 15.3 25.5 26.5 29.5 32.5
Quaboag River West Brimfield, MA 5.8 5.6 5.2 4.9 4.5 5.0 7.0 9.0 12.0
Chicopee River Indian Orchard, MA 9.5 8.9 8.2 7.7 6.7 11.0 12.0 16.0 18.0
Connecticut River Springfield, MA 14.3 11.5 10.1 9.5 8.3 18.0 20.0 22.0 24.0
Westfield River Westfield, MA 10.3 9.1 8.6 8.2 7.9 12.0 13.0 16.0 20.0
Connecticut River Thompsonville, CT 16.0 13.8 13.1 12.7 12.1 14.0 15.0 17.0 19.0
Farmington River Unionville, CT 8.3 8.0 7.6 7.3 6.8 10.0 12.0 14.0 20.0
Farmington River Tariffville, CT 5.4 5.0 4.7 4.3 3.8 8.0 9.0 10.0 11.0
Farmington River Simsbury, CT 9.4 8.7 7.7 6.9 5.8 10.0 12.0 15.0 18.0
Connecticut River Hartford, CT 20.6 15.5 13.6 13.0 10.9 12.0 16.0 24.0 28.0
Connecticut River Middle Haddam, CT 9.8 7.2 6.3 6.0 4.9 6.0 7.0 10.5 13.0

Merrimack River

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Pemigewasset River Woodstock, NH 9.4 7.7 5.9 5.5 4.7 6.0 9.0 13.0 16.0
Baker River Rumney, NH 4.4 3.3 3.0 2.5 2.2 8.0 10.0 12.0 15.0
Pemigewasset River Plymouth, NH 10.9 7.8 5.3 4.5 3.4 10.0 13.0 18.0 21.0
Smith River Bristol, NH 6.4 5.2 5.0 4.4 3.9 6.0 8.0 10.0 12.0
Merrimack River Franklin Jct., NH 11.8 10.1 8.9 8.1 7.4 14.0 16.0 22.0 28.0
Warner River Davisville, NH 7.9 6.9 6.4 6.0 5.4 6.0 8.0 10.0 12.0
Contoocook River Henniker, NH 11.6 10.2 9.8 9.4 8.4 10.0 12.0 16.0 20.0
Suncook River North Chichester, NH 8.4 6.7 5.4 5.0 4.4 6.0 7.0 12.0 16.0
Lamprey River Newmarket, NH 8.1 6.2 5.5 5.1 4.1 7.0 8.0 14.0 17.0
Winnipesaukee River Tilton, NH 4.2 3.8 3.5 3.3 3.1
Piscatoquog River Weare, NH 7.0 6.7 6.6 6.2 6.0
Contoocook River Peterborough, NH 4.7 4.1 3.9 3.8 3.2 4.0 5.5 7.0 9.0
Piscataquog River Goffstown, NH 9.5 7.6 6.8 6.5 5.8 7.0 9.0 10.0 12.0
Souhegan River Milford, NH 7.8 7.1 6.8 6.4 5.7 8.0 9.0 11.0 12.0
Souhegan River Merrimack, NH 7.3 6.5 6.0 5.7 5.0 8.0 9.0 11.0 13.0
Merrimack River Goffs Falls, NH 10.3 8.6 7.3 7.1 6.3 10.0 11.0 15.0 17.0
North Nashua River Fitchburg, MA 6.0 5.8 5.4 4.8 4.2 5.0 6.5 8.0 10.0
Squannacook River West Groton, MA 5.4 5.0 4.7 4.4 3.8 6.0 7.0 8.5 9.5
Nashua River East Pepperell, MA 7.3 6.3 5.4 4.9 3.6 7.0 8.0 12.0 15.0
Shawsheen River Andover, MA 28.2 26.8 26.5 26.0 25.5 28.0 29.0 32.0 35.0
Assabet River Maynard, MA 4.6 4.3 4.0 3.6 3.1 4.5 5.0 6.0 7.0
Sudbury River Saxonville, MA 8.1 7.7 7.4 7.0 6.6 8.5 10.0 12.0 13.0
Concord River Lowell, MA 6.7 6.4 6.2 6.0 5.7 7.5 8.0 10.0 12.0
Merrimack River Lowell, MA 51.3 49.1 48.3 47.2 45.9 50.0 52.0 54.0 58.0
Spicket River Methuen, MA 6.8 5.8 5.5 5.2 4.8 6.5 8.0 10.0 12.0
Shawsheen River Wilmington, MA 6.1 5.3 5.0 4.6 3.7 5.0 7.0 8.0 10.0
Merrimack River Lawrence, MA 22.4 19.2 18.2 16.6 14.8 22.0 24.0 29.0 34.0
Merrimack River Haverhill, MA 8.3 6.5 5.9 5.4 5.1 10.0 11.0 14.0 16.0

Southern New England

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Shetucket River Willimantic, CT 9.6 8.7 7.9 7.4 6.3 11.0 13.0 15.0 17.0
Blackstone River Northbridge, MA 6.4 6.1 5.7 5.3 4.6 8.0 9.0 12.0 14.0
Blackstone River Woonsocket, RI 5.9 5.4 4.7 4.4 3.5 8.0 9.0 12.0 16.0
Pawtuxet River Cranston, RI 8.4 7.2 6.2 5.4 4.7 8.0 9.0 11.0 13.0
Charles River Dover, MA 3.9 3.4 3.0 2.7 2.0 4.5 5.0 7.0 8.0
Neponset River Norwood, MA 7.3 7.0 6.8 6.6 6.4 8.0 9.0 10.0 11.0
Taunton River Bridgewater, MA 5.7 5.0 4.8 4.4 4.1 9.5 10.5 12.0 14.0
Yantic River Yantic, CT 6.1 5.7 5.3 4.8 4.0 7.5 9.0 9.5 11.0
Quinebaug River Jewett City, CT 13.5 12.6 11.6 10.9 9.4 16.0 17.5 20.0 21.0
Quinebaug River Putnam, CT 7.1 6.6 6.2 5.7 4.9 9.5 10.0 12.0 15.0
Wood River Hope Valley, RI 4.3 3.7 3.3 3.0 2.8 4.5 5.0 7.0 9.0
Pawcatuck River Wood River Jct, RI 4.0 3.5 3.3 3.1 3.0 4.5 5.0 6.5 8.0
Pawcatuck River Westerly, RI 6.3 6.0 5.6 5.3 5.1 6.0 7.0 9.0 11.0

Maine Rivers

Exceedance Level (ft.) Flood Levels (ft.)
StationID River City,State 10% 30% 50% 70% 90% Action Minor Mod Major
Carrabasset River North Anson, ME 8.1 6.7 6.5 6.2 6.0 13.0 15.0 18.0 22.0
Sandy River Mercer, ME 7.0 6.3 6.0 5.8 5.6 8.0 10.0 14.0 16.0
Kennebec River North Sidney, ME 13.1 11.3 10.6 10.1 9.7 17.0 20.0 25.0 29.0
Kennebec River Augusta, ME 8.8 7.0 6.3 5.8 5.6 10.0 12.0 17.0 25.0
Kennebec River Hallowell, ME 6.6 5.2 5.2 5.2 5.2 9.0 11.0 13.0 18.0
Androscoggin River Gorham, NH 7.0 6.8 6.7 6.6 6.6 7.0 8.0 10.0 12.0
Androscoggin River Rumford, ME 9.6 8.9 8.2 7.5 7.3 11.0 13.5 17.0 19.0
Androscoggin River Auburn, ME 9.4 8.6 7.9 7.4 7.0 11.0 14.0 17.0 20.0
Saco River Conway, NH 8.1 6.8 6.3 5.9 5.3 7.0 9.0 12.5 16.0
Swift River Roxbury, ME 6.4 4.0 3.7 3.4 3.2 5.0 8.0 9.5 12.0
Saco River Cornish, ME 7.7 6.9 6.5 6.1 5.7 10.0 13.5 15.0 16.0
Presumpscot River West Falmouth, ME 8.1 7.0 6.0 5.4 5.3 14.0 16.0 21.0 24.0
Sheepscot River North Whitefield, ME 5.6 4.4 4.3 4.0 3.9 6.5 7.5 8.5 9.5
Kennebec River Forks, ME 5.7 5.7 5.7 5.7 5.7
Kennebec River Moosehead, ME 5.5 5.4 5.4 5.4 5.4
ST John River Nine Mile Bridge, ME 5.4 4.9 4.8 4.8 4.8 12.0 14.0 20.0 23.0
Big Black River Clayton Lake/Depot M, ME 6.8 6.2 6.2 6.2 6.2 11.0 12.0 14.0 16.0
St John River Dickey, ME 9.3 8.9 8.9 8.9 8.9 23.0 25.0 30.0 35.0
Saint Francis River Brunswick, NB 8.5 8.5 8.5 8.5 8.5 14.0 15.0 18.0 20.0
Fish River Fort Kent, ME 7.5 7.5 7.5 7.5 7.5 10.0 11.0 12.0 13.0
Allagash River Allagash River, ME 6.4 6.4 6.4 6.4 6.4 12.0 15.0 17.0 19.0
St John River Fort Kent, ME 12.4 12.4 12.4 12.4 12.4 20.5 22.5 24.5 26.5
Aroostook River Masardis, ME 9.5 8.0 7.7 7.7 7.7 15.0 17.0 18.0 20.0
Aroostook River Washburn, ME 6.9 5.8 5.6 5.6 5.6 12.0 14.0 17.0 20.0
Mattawamkeag River Mattawamkeag, ME 10.9 9.6 9.2 9.1 9.1 13.0 13.5 16.0 17.5
Piscataquis River Medford, ME 6.5 5.7 5.5 5.4 5.2 12.0 13.0 16.0 18.0
E Br Penobscot Riv Grindstone, ME 9.1 8.2 8.0 8.0 8.0 11.0 13.0 15.0 16.0
Piscataquis River Dover-Foxcroft, ME 5.7 4.8 4.5 4.4 4.2 9.0 11.0 15.0 19.0
Penobscot River West Enfield, ME 9.9 8.5 7.8 7.7 7.7 16.0 18.0 22.0 25.0
Penobscot River Eddington, ME 9.9 8.5 7.9 7.7 7.5 16.0 18.0 21.0 23.0
Narraguagus River Cherryfield, ME 11.4 10.4 10.1 10.0 9.6