博体育

博体育
Customize Your Weather.gov

LOADING...

 UPOLU  B15017A0  Upolu Airport, Hawaii              

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/0205    089    17    26    81    0.00   1017.3
 02/0305    090    16    25    80    0.00   1017.1
 02/0405    095    16    26    78    0.00   1017.4
 02/0505    092    15    22    76    0.00   1018.0
 02/0605    094    12    20    76    0.00   1018.7
 02/0705    091    13    21    76    0.00   1019.4
 02/0805    088    17    24    76    0.00   1019.5
 02/0905    087    17    25    76    0.00   1019.5
 02/1005    094    16    24    76    0.00   1019.4
 02/1105    098    13    19    75    0.00   1019.0
 02/1205    099    12    21    74    0.00   1018.5
 02/1305    101    12    19    74    0.00   1018.2
 02/1405    104     9    16    73    0.00   1018.0
 02/1505    104     8    12    72    0.00   1018.3
 02/1605    102     9    15    72    0.00   1018.7
 02/1705    085    14    23    75    0.00   1019.0
 02/1805    081    16    23    75    0.00   1019.5
 02/1905    082    18    26    77    0.00   1019.4
 02/2005    082    18    26    79    0.00   1019.4
 02/2105    070    19    24    79    0.00   1019.8
 02/2205    073    19    24    81    0.00   1019.2
 02/2305    081    17    25    81    0.00   1019.0
 03/0005    080    16    22    81    0.00   1018.6
 03/0105    082    16    22    80    0.00   1018.2
 03/0205    087    14    22    80    0.00   1018.1
 03/0305    084    15    20    79    0.00   1018.0
 03/0405    089    14    21    77    0.00   1018.3
 03/0505    084    16    25    76    0.00   1018.5
 03/0605    082    18    26    76    0.00   1018.8
 03/0705    084    18    28    76    0.00   1019.3
 03/0805    083    18    26    76    0.00   1019.7
 03/0905    077    18    25    75    0.00   1019.8
 03/1005    090    15    23    75    0.00   1019.6
 03/1105    105    13    20    74    0.00   1019.4
 03/1205    100     9    14    73    0.00   1018.9
 03/1305    100    10    15    74    0.00   1018.6
 03/1405    102     8    14    73    0.00   1018.5
 03/1505    111     6    11    71    0.00   1018.6
 03/1605    107     8    12    71    0.00   1018.9
 03/1705    112     8    13    73    0.00   1020.0
 03/1805    092    10    22    77    0.00   1020.2
 03/1905    096    13    20    78    0.00   1020.5
 03/2005    082    16    25    80    0.00   1019.9
 03/2105    097    15    22    82    0.00   1020.0
 03/2205    086    16    25    82    0.00   1019.6
 03/2305    094    17    26    82    0.00   1018.9
 04/0005    089    16    28    82    0.00   1018.6
 04/0105    094    16    24    81    0.00   1018.4



*PCP - precip. accumulated since last obs.