博体育

博体育
Customize Your Weather.gov

LOADING...

 S_POINT  B1507246  South Point, Hawaii

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/0406    073    17    26    56    13.3   13.3  
 02/0506    070    19    27    55    12.9   12.9  
 02/0606    064    18    27    55    0.00   12.9  
 02/0706    064    15    23    55    0.00   12.9  
 02/0806    061    15    22    55    0.00   12.9  
 02/0906    043    11    19    55    12.8   12.8  
 02/1006    061    10    15    55    0.00   12.8  
 02/1106    050    10    14    55    0.00   12.8  
 02/1206    050    10    16    55    0.00   12.8  
 02/1306    055    12    20    55    0.00   12.8  
 02/1406    047    11    16    55    12.7   12.7  
 02/1506    049     9    13    55    0.00   12.7  
 02/1606    047    10    15    55    0.00   12.7  
 02/1706    047    13    19    56    0.50   13.2  
 02/1806    076    21    28    58    1.10   14.3  
 02/1906    080    21    30    57    13.9   13.9  
 02/2006    085    23    31    57    0.00   13.9  
 02/2106    096    21    30    57    0.00   13.9  
 02/2206    085    20    29    57    0.00   13.9  
 02/2306    081    18    27    57    0.00   13.9  
 03/0006    099    18    29    57    0.00   13.9  
 03/0106    091    19    29    57    0.00   13.9  
 03/0206    078    16    26    57    0.00   13.9  
 03/0306    086    20    30    57    0.00   13.9  
 03/0406    082    19    31    56    13.3   13.3  
 03/0506    077    19    32    55    12.9   12.9  
 03/0606    081    23    35    55    0.00   12.9  
 03/0706    074    26    34    55    0.00   12.9  
 03/0806    078    18    29    55    0.00   12.9  
 03/0906    070    20    27    55    12.8   12.8  
 03/1006    068    17    30    55    0.00   12.8  
 03/1106    074    21    32    55    0.00   12.8  
 03/1206    063    20    28    55    0.00   12.8  
 03/1306    086    18    23    55    0.00   12.8  
 03/1406    061    14    19    55    12.7   12.7  
 03/1506    068    15    22    55    0.00   12.7  
 03/1606    064    17    26    55    0.00   12.7  
 03/1706    058    15    23    56    0.50   13.2  
 03/1806    055    17    24    56    0.30   13.5  
 03/1906    061    17    26    57    0.40   13.9  
 03/2006    080    21    30    57    0.00   13.9  
 03/2106    088    23    38    57    0.00   13.9  
 03/2206    082    21    31    57    0.00   13.9  
 03/2306    088    21    37    57    0.00   13.9  
 04/0006    072    19    31    57    0.00   13.9  
 04/0106    083    21    31    57    0.00   13.9  
 04/0206    078    19    30    57    0.00   13.9  
 04/0306    067    22    28    57    0.00   13.9  



*PCP - precip. accumulated since last obs.