博体育

博体育
Customize Your Weather.gov

LOADING...
 HANA  B150314C  Hana

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 02/0205    110     6    12    79    0.00   1017.4
 02/0305    122     5    10    79    0.00   1017.2
 02/0405    140     4     9    77    0.00   1017.4
 02/0505    146     3     6    77    0.00   1017.9
 02/0605    183     3     4    74    0.00   1018.3
 02/0705    127     4    10    76    0.00   1019.3
 02/0805    115     4     9    76    0.00   1019.9
 02/0905    191     3     5    72    0.00   1020.1
 02/1005    158     3     6    73    0.00   1019.7
 02/1105    082     8    15    74    0.00   1019.1
 02/1205    176     3    10    73    0.00   1018.6
 02/1305    143     3     6    72    0.00   1018.1
 02/1405    185     3     4    72    0.00   1017.8
 02/1505    186     3     5    71    0.00   1017.9
 02/1605    173     3     6    72    0.00   1018.3
 02/1705    174     3     4    72    0.00   1018.8
 02/1805    148     2     6    72    0.00   1019.5
 02/1905    095     6    11    76    0.00   1019.7
 02/2005    105     8    12    78    0.00   1019.5
 02/2105    101     7    14    78    0.01   1019.6
 02/2205    188     2     5    74    0.02   1019.4
 02/2305    097     6    14    78    0.00   1018.9
 03/0005    079     5     9    75    0.00   1018.5
 03/0105    091     8    12    77    0.00   1017.8
 03/0205    085    10    12    78    0.00   1017.7
 03/0305    098     5    10    77    0.00   1017.7
 03/0405    096     5     8    77    0.00   1018.0
 03/0505    113     5     9    75    0.00   1018.6
 03/0605    173     3     5    73    0.03   1019.1
 03/0705    115     4    10    74    0.00   1019.7
 03/0805    115     5    10    74    0.00   1020.1
 03/0905    125     7    15    72    0.03   1020.1
 03/1005    151     4    10    71    0.00   1019.8
 03/1105    154     3     7    71    0.01   1019.1
 03/1205    146     3     7    72    0.00   1018.4
 03/1305    140     4     9    73    0.00   1018.0
 03/1405    134     4    12    73    0.00   1017.7
 03/1505    138     5    10    73    0.00   1017.7
 03/1605    144     4     8    73    0.00   1018.1
 03/1705    132     5    10    75    0.00   1018.7
 03/1805    134     6    13    78    0.00   1019.3
 03/1905    109     7    14    77    0.00   1019.6
 03/2005    104     9    16    78    0.00   1019.7
 03/2105    107     8    12    78    0.00   1019.8
 03/2205    106    11    19    79    0.00   1019.5
 03/2305    124     7    15    77    0.00   1018.9
 04/0005    121     6    16    77    0.00   1018.5
 04/0105    118     6    14    79    0.00   1018.1



*PCP - precip. accumulated since last obs.